ANGLERS | |||||
Place | Name | #Fish | Net Wt. | ||
1 | Joe | Pacholec | 5 | 16.69 | $1,008.00 |
2 | Robert | Johnson | 5 | 15.45 | $504.00 |
3 | Shawn | Richard | 5 | 15.31 | $302.40 |
4 | Joe | Culver | 5 | 14.84 | $201.60 |
5 | Tom | Hafner | 5 | 14.43 | |
6 | Mark | Bower | 5 | 14.22 | |
7 | Ron | Walter | 5 | 14.16 | |
8 | Eric | Showers | 5 | 13.98 | |
9 | Tim | Dolon | 5 | 13.96 | |
10 | Ken | Ansbach | 5 | 13.92 | |
11 | Mark | Graskiewicz | 5 | 13.89 | |
12 | Norm | Post | 5 | 13.63 | |
13 | Tony | Dorman | 5 | 13.43 | |
14 | Matt | Kline | 5 | 12.8 | |
15 | Bill | Showers | 5 | 12.72 | |
15 | Luis | Jimenez | 5 | 12.72 | |
17 | Steve | Lowe | 5 | 12.64 | |
18 | Robert | Makarewicz | 5 | 12.53 | |
19 | Orville | Ortwine | 5 | 11.72 | |
20 | Matthew | Davis | 5 | 11.49 | |
21 | Bruce | Bondy | 5 | 9.89 | |
22 | Dave | Kozlanski | 4 | 9.56 | |
23 | Mike | Galka | 4 | 9.2 | |
24 | Thomas | Jeffery | 3 | 8.57 | |
25 | Eric | Smith | 5 | 8.05 | |
26 | John | Cook | 4 | 7.38 | |
27 | Mike | Newhart | 3 | 7.38 | |
28 | Dave | Dorman | 2 | 5.73 | |
29 | Joe | Linaberry | 2 | 5.29 | |
30 | Richard | Wright | 3 | 5.02 | |
31 | Randy | Follmer | 1 | 3.47 | |
32 | John | Rossi | 1 | 2.85 | |
33 | Mark | Diehl | DNW | ||
33 | Mike | Shumanis | DNW | ||
33 | Jeff | Dubernas | DNW | ||
33 | Jason | Dubernas | DNW | ||
CO-Anglers | |||||
Place | Name | #Fish | Net Wt. | ||
1 | Ken | Leith | 5 | 12.93 | $294.00 |
2 | Brent | Benedict | 5 | 12.19 | $147.00 |
3 | Brian | Benoit | 5 | 12.09 | $88.20 |
4 | Joe | Pacholec Jr. | 5 | 11.67 | $58.80 |
5 | Scott | Senna | 4 | 10.9 | |
6 | Scott | Fankhanul | 4 | 9.67 | |
7 | Shawn | Cauley | 5 | 9.45 | |
8 | Lewis | Reiber | 4 | 9.34 | |
9 | Dean | Reisch | 4 | 7.72 | |
10 | Vince | Riotto | 3 | 6.81 | |
11 | Mike | Hock | 2 | 5.96 | |
12 | Chris | Gregorski | 2 | 5.25 | |
13 | Lynn | Post | 3 | 5.2 | |
14 | Michael | Wheeler | 2 | 5.16 | |
15 | Evan | Hepner | 2 | 5.05 | |
16 | Brett | Dalrymple | 2 | 4.58 | |
17 | Andy | Cook | 2 | 4.1 | |
18 | George | Bower | 1 | 2.33 | |
19 | Brett | Jensen | 1 | 1.77 | |
20 | Mike | Galka Jr. | DNW | ||
20 | Chris | Stout | DNW |
LUNKERS
Angler – Joe Pacholec 4.13LM
Co Angler – Mike Hock 4.77LM