| District 4 Tournament # 2 Anglers | ||
| 1 Dlae Stambaugh | 5 fish | 13.30 | 
| 2 Ed Fisher | 5 fish | 12.94 | 
| 3 Rich Nicodemus | 5 fish | 12.58 | 
| 4 George Woomer | 5 fish | 12.08 | 
| 5 Brent McNeal | 5 fish | 11.92 | 
| 6 Randy Cresswell | 5 fish | 11.75 | 
| 7 George Kuzemchak | 5 fish | 11.21 | 
| 8 Mitch Heaton | 5 fish | 11.13 | 
| 9 Wayne Eshelman | 5 fish | 11.02 | 
| 10 Jacob Coffman | 5 fish | 10.56 | 
| 11 Travis Barr | 5 fish | 7.71 | 
| 12 Roy Boore | 5 fish | 7.59 | 
| 13 Jeremy Lynn | 3 fish | 7.10 | 
| 14 Charlie Orsargos | 3 fish | 6.94 | 
| 15 Ron Grove | 4 fish | 5.90 | 
| 16 Lance Motter | 4 fish | 5.57 | 
| 17 Sean Trovato | 3 fish | 5.48 | 
| 18 Josh Hoshour | 2 fish | 3.94 | 
| 19 Ed Henderson | 2 fish | 3.76 | 
| 20 Mike Berkheimer | ||
| Disrict 4 Tournament # 2 Co-Anglers | ||
| 1 MikeEldridge | 5 fish | 8.54 | 
| 2 Bill Lidwell | 5 fish | 7.48 | 
| 3 Bill Gorzelsky | 5 fish | 7.38 | 
| 4 Roy Diviney | 4 fish | 6.38 | 
| 5 Scott Heasley | 2 fish | 5.48 | 
| 6 Jack Szentmiklosi | 2 fish | 4.35 | 
| 7 Bill Greene | 2 fish | 4.06 | 
| 8 Scott Weimer | 2 fish | 2.60 | 
| 9 Jason Donaldson | 2 fish | 2.29 | 
| 10 Jason Haney | 1 fish | 1.25 | 
| 11 Robert Mays | 1 fish | 1.16 | 
| 12 James Wilkins | ||
| 12 Troy Todd | ||
| 12 William Cummins | ||
| 12 Ken Imler | ||
| 12 Larry Motter | ||
| 12 Josh Hertzog | ||
| 12 Dave Wilt | ||
| 12 Sean Cummins | ||
 
                
                                    


































































