| July 14, 2013 | North East River | |||||||
| Place | Angler | Club | fish | Gross | Penalty | Big | Net | Pts | 
| 1 | BRUCE BRAMER | Brandywine Bass Masters | 5/ 5 | 20.80 | 5.81 | 20.80 | 40 | |
| 2 | DONALD BRIDY | The Extreme Anglers | 5/ 5 | 20.45 | 4.65 | 20.45 | 39 | |
| 3 | WILLIAM BARLOW | Brandywine Bass Masters | 5/ 5 | 19.01 | 5.56 | 19.01 | 38 | |
| 4 | JASON BARROW | Brandywine Bass Masters | 5/ 5 | 18.12 | 5.16 | 18.12 | 37 | |
| 5 | CHARLES HARVEY | Brandywine Bass Masters | 5/ 5 | 16.42 | 5.02 | 16.42 | 36 | |
| 6 | RANDY EDGAR | River Hills Bass Masters | 5/ 5 | 15.18 | 15.18 | 35 | ||
| 7 | JOHNATHON HELLER | South Central PA Basscasters | 5/ 3 | 15.60 | 1 | 14.60 | 34 | |
| 8 | RYAN URSO | Brandywine Bass Masters | 5/ 5 | 13.74 | 13.74 | 33 | ||
| 9 | LARRY MOORE | Brandywine Bass Masters | 5/ 5 | 13.06 | 13.06 | 32 | ||
| 10 | JOSEPH BOOKER | Brandywine Bass Masters | 4/ 4 | 12.31 | 12.31 | 31 | ||
| 11 | ED KAY | Brandywine Bass Masters | 5/ 5 | 11.75 | 11.75 | 30 | ||
| 12 | JEFFREY FLICKINGER | South Central PA Basscasters | 4/ 4 | 9.90 | 4.06 | 9.90 | 29 | |
| 13 | CRAIG SHILLING | Border Line Bass Anglers | 5/ 5 | 9.76 | 9.76 | 28 | ||
| 14 | JOHN RUPP | Lancaster County Bassmasters | 4/ 4 | 9.60 | 9.60 | 27 | ||
| 15 | CHUCK ANTHONY | South Central PA Basscasters | 3/ 3 | 8.81 | 8.81 | 26 | ||
| 16 | VASILIOS KALARGYROS | Lancaster County Bassmasters | 3/ 3 | 8.56 | 8.56 | 25 | ||
| 16 | RICHARD WITUSHYNSKY | South Central PA Basscasters | 3/ 3 | 8.56 | 8.56 | 25 | ||
| 18 | ROBERT BLAKE | Lancaster County Hawg Hunters | 3/ 3 | 7.70 | 7.70 | 23 | ||
| 19 | ROBERT C. OBERLY | Lancaster County Bassmasters | 2/ 1 | 4.66 | 0.5 | 4.16 | 22 | |
| 20 | MICHAEL SABBI JR. | Brandywine Bass Masters | 1/ 1 | 2.51 | 2.51 | 2.51 | 21 | |
| 21 | E. DEBOESER | Border Line Bass Anglers | ||||||
| 21 | ROBERT R. MILLER | River Hills Bass Masters | ||||||
| Place | Co-Angler | Club | fish | Gross | Penalty | Big | Net | Pts | 
| 1 | KEVIN SEMRAU | Lancaster County Hawg Hunters | 5/ 5 | 16.37 | 4.01 | 16.37 | 40 | |
| 2 | MARK ELY | Chester County Bass Masters | 5/ 5 | 15.45 | 3.84 | 15.45 | 39 | |
| 3 | EDWARD STEFFY | River Hills Bass Masters | 5/ 5 | 13.35 | 4.46 | 13.35 | 38 | |
| 4 | WILL HOLLIS | River Hills Bass Masters | 5/ 5 | 12.11 | 12.11 | 37 | ||
| 5 | SCOTT JOHNSON | LEHIGH VALLEY BASSMASTERS | 4/ 4 | 11.56 | 4.52 | 11.56 | 36 | |
| 6 | JOSHUA HERTZOG | Lancaster County Bassmasters | 3/ 3 | 10.22 | 4.11 | 10.22 | 35 | |
| 7 | BOB STOUGH | South Central PA Basscasters | 4/ 4 | 10.16 | 10.16 | 34 | ||
| 8 | PHILIP R. SULLIVAN | Brandywine Bass Masters | 3/ 3 | 9.79 | 4.13 | 9.79 | 33 | |
| 9 | RONALD LIVERS | Brandywine Bass Masters | 4/ 4 | 8.82 | 8.82 | 32 | ||
| 10 | DAVE WILT | Lancaster County Bassmasters | 4/ 4 | 8.36 | 8.36 | 31 | ||
| 11 | STEPHEN KOCH | Border Line Bass Anglers | 3/ 3 | 7.54 | 3.51 | 7.54 | 30 | |
| 12 | GARY LERANIAN | Brandywine Bass Masters | 3/ 3 | 6.31 | 6.31 | 29 | ||
| 13 | MICHAEL BURTON | Lancaster County Hawg Hunters | 2/ 2 | 6.29 | 6.29 | 28 | ||
| 14 | NATHAN COTE | Lancaster County Hawg Hunters | 2/ 2 | 5.73 | 5.73 | 27 | ||
| 15 | BRIAN SETLOCK | Lancaster County Bassmasters | 2/ | 6.70 | 1 | 5.70 | 26 | |
| 16 | SUE BLAKE | Lancaster County Hawg Hunters | 2/ 1 | 5.91 | 0.5 | 5.41 | 25 | |
| 17 | DAVID M. MIZENKO | Border Line Bass Anglers | 2/ 2 | 3.86 | 3.86 | 24 | ||
| 18 | RICHARD HENDERSON | Brandywine Bass Masters | 1/ 1 | 1.80 | 1.80 | 1.80 | 23 | |
| 19 | OWEN HARVEY | Brandywine Bass Masters | ||||||
| 19 | BART HOLLIS | River Hills Bass Masters | ||||||
| 19 | DOUG LAMBORN | Lancaster County Bassmasters | ||||||
| 19 | JOSHUA TUPPER | Brandywine Bass Masters | 
 
                
                                    


































































