| 2013 | PA Bass Federation | District 3 | ||||||
| Tournament 1 | ||||||||
| Place | Angler | Club | #/Alive | Gross | Penalty | Big Fish | Net | Pts | 
| 1 | LARRY MOORE | Brandywine Bass Masters | 5/ 5 | 13.49 | 5.65 | 13.49 | 40 | |
| 2 | MIKE R. J. KRAUSE | Lebanon County Bass Anglers | 5/ 5 | 10.80 | 10.80 | 39 | ||
| 3 | RICHARD WITUSHYNSKY | South Central PA Basscasters | 4/ 4 | 10.21 | 10.21 | 38 | ||
| 4 | CRAIG SHILLING | Border Line Bass Anglers | 3/ 3 | 8.58 | 8.58 | 37 | ||
| 5 | JOSEPH BOOKER | Brandywine Bass Masters | 2/ 2 | 8.57 | 4.86 | 8.57 | 36 | |
| 6 | RON BANE JR. | Schuylkill County Bass Angler | 3/ 3 | 7.70 | 7.70 | 35 | ||
| 7 | CHARLES HARVEY | Brandywine Bass Masters | 3/ 3 | 6.34 | 6.34 | 34 | ||
| 8 | VASILIOS KALARGYROS | Lancaster County Bassmasters | 3/ 3 | 5.94 | 5.94 | 33 | ||
| 9 | RYAN URSO | Brandywine Bass Masters | 2/ 2 | 5.37 | 5.37 | 32 | ||
| 10 | JEFFREY FLICKINGER | South Central PA Basscasters | 2/ 2 | 4.76 | 4.76 | 31 | ||
| 11 | JOHNATHON HELLER | South Central PA Basscasters | 2/ 2 | 4.45 | 4.45 | 30 | ||
| 12 | BRUCE BRAMER | Brandywine Bass Masters | 2/ 2 | 4.12 | 4.12 | 29 | ||
| 13 | THOMAS D. BROWN | Lebanon County Bass Anglers | 1/ 1 | 3.83 | 3.83 | 3.83 | 28 | |
| 14 | ED KAY | Brandywine Bass Masters | 2/ 2 | 3.63 | 3.63 | 27 | ||
| 15 | SHAWN RICHARD | Tamaqua Bass Club | 2/ 2 | 3.60 | 3.60 | 26 | ||
| 16 | ROBERT C. OBERLY | Lancaster County Bassmasters | 1/ 1 | 3.25 | 3.25 | 3.25 | 25 | |
| 17 | STEVEN MULHOLLAND JR. | Lebanon County Bass Anglers | 1/ 1 | 3.17 | 3.17 | 3.17 | 24 | |
| 18 | GREG HUGHES | Lancaster County Bassmasters | 1/ 1 | 2.63 | 2.63 | 2.63 | 23 | |
| 19 | DAVID GREENLEAF | Brandywine Bass Masters | 1/ 1 | 2.50 | 2.50 | 2.50 | 22 | |
| 20 | CHUCK ANTHONY | South Central PA Basscasters | 1/ 1 | 2.45 | 2.45 | 2.45 | 21 | |
| 20 | WILLIAM BARLOW | Brandywine Bass Masters | 1/ 1 | 2.45 | 2.45 | 2.45 | 21 | |
| 22 | KENNETH ANSBACH | Tamaqua Bass Club | 1/ 1 | 2.35 | 2.35 | 2.35 | 19 | |
| 23 | CHARLES DORROUGH | Lancaster County Hawg Hunters | 1/ 1 | 2.18 | 2.18 | 2.18 | 18 | |
| 24 | JASON BARROW | Brandywine Bass Masters | ||||||
| 24 | ROBERT BLAKE | Lancaster County Hawg Hunters | ||||||
| 24 | RAYMOND BRADSHAW III | Lebanon County Bass Anglers | ||||||
| 24 | KRIS BUCHER | Lebanon County Bass Anglers | ||||||
| 24 | E. DEBOESER | Border Line Bass Anglers | ||||||
| 24 | EDWARD GUIDON | Brandywine Bass Masters | ||||||
| 24 | JOSHUA W. HOSHOUR | Lancaster County Bassmasters | ||||||
| 24 | JOHN D. KOPP | Lancaster County Hawg Hunters | ||||||
| 24 | ROBERT R. MILLER | River Hills Bass Masters | ||||||
| 24 | TONY OSBORNE | Brandywine Bass Masters | ||||||
| 24 | MICHAEL SABBI JR. | Brandywine Bass Masters | ||||||
| 24 | JAMES WEIGAND | Brandywine Bass Masters | ||||||
| Place | Co-Angler | Club | #/Alive | Gross | Penalty | Big Fish | Net | Pts | 
| 1 | JOSEPH STRAUSS | Lancaster County Bassmasters | 5/ 5 | 14.20 | 4.03 | 14.20 | 40 | |
| 2 | MIKE ELDRIDGE | Allegheny Mountain Bass Angler | 3/ 3 | 10.17 | 5.96 | 10.17 | 39 | |
| 3 | SHAUN DAVIDSON | Lebanon County Bass Anglers | 4/ 4 | 8.60 | 8.60 | 38 | ||
| 4 | WILL HOLLIS | River Hills Bass Masters | 4/ 3 | 7.48 | .50 | 6.98 | 37 | |
| 5 | GARY LERANIAN | Brandywine Bass Masters | 2/ 2 | 5.20 | 5.20 | 36 | ||
| 6 | MICHAEL BURTON | Lancaster County Hawg Hunters | 2/ 2 | 5.01 | 5.01 | 35 | ||
| 7 | OWEN HARVEY | Brandywine Bass Masters | 2/ 2 | 4.77 | 4.77 | 34 | ||
| 8 | JEREMY KRAUSE | Lebanon County Bass Anglers | 2/ 2 | 4.55 | 4.55 | 33 | ||
| 9 | JACK SZENTMIKLOSI | Allegheny Mountain Bass Angler | 2/ 2 | 4.48 | 4.48 | 32 | ||
| 10 | DAVE WILT | Lancaster County Bassmasters | 2/ 2 | 4.24 | 4.24 | 31 | ||
| 11 | BOB STOUGH | South Central PA Basscasters | 2/ 2 | 4.06 | 4.06 | 30 | ||
| 12 | GREG RZEPLINSKI | Lebanon County Bass Anglers | 1/ 1 | 3.79 | 3.79 | 3.79 | 29 | |
| 13 | DAVID M. MIZENKO | Border Line Bass Anglers | 1/ 1 | 3.30 | 3.30 | 3.30 | 28 | |
| 14 | DOUG LAMBORN | Lancaster County Bassmasters | 1/ 1 | 2.98 | 2.98 | 2.98 | 27 | |
| 15 | SAMUEL NOEL JR JR. | Brandywine Bass Masters | 1/ 1 | 2.78 | 2.78 | 2.78 | 26 | |
| 15 | NICK WLOCZEWSKI | Brandywine Bass Masters | 1/ 1 | 2.78 | 2.78 | 2.78 | 26 | |
| 17 | JOE HENDERSON | Brandywine Bass Masters | 1/ 1 | 2.58 | 2.58 | 2.58 | 24 | |
| 18 | RONALD LIVERS | Brandywine Bass Masters | 1/ 1 | 2.47 | 2.47 | 2.47 | 23 | |
| 19 | SCOTT JOHNSTON | River Hills Bass Masters | 1/ 1 | 2.46 | 2.46 | 2.46 | 22 | |
| 20 | EDWARD STEFFY | River Hills Bass Masters | 1/ 1 | 2.38 | 2.38 | 2.38 | 21 | |
| 21 | JOHN RUPP | Lancaster County Bassmasters | 1/ 1 | 2.07 | 2.07 | 2.07 | 20 | |
| 22 | JOSHUA HERTZOG | Lancaster County Bassmasters | 1/ 1 | 2.06 | 2.06 | 2.06 | 19 | |
| 23 | STEPHEN KOCH | Border Line Bass Anglers | 1/ 1 | 1.90 | 1.90 | 1.90 | 18 | |
| 24 | SUE BLAKE | Lancaster County Hawg Hunters | ||||||
| 24 | MICHAEL BURGESS | Allegheny Mountain Bass Angler | ||||||
| 24 | NATHAN COTE | Lancaster County Hawg Hunters | ||||||
| 24 | MARK ELY | Chester County Bass Masters | ||||||
| 24 | LARRY FAIR | Lebanon County Bass Anglers | ||||||
| 24 | RICHARD HENDERSON | Brandywine Bass Masters | ||||||
| 24 | MICHAEL H KRAUSE | Lebanon County Bass Anglers | ||||||
| 24 | CASEY NEWCOMER | Brandywine Bass Masters | ||||||
| 24 | PHILIP R. SULLIVAN | Brandywine Bass Masters | ||||||
| 24 | TYRIE TORRES | Lebanon County Bass Anglers | ||||||
| 24 | JOSHUA TUPPER | Brandywine Bass Masters | 
 
                
                                    


































































