2013 District 2 Tournament 2 Results

    Pennsylvania Bass Federation Distict 2 – Keuka 6/30/13  
             
Place # Points Anglers Total # fish Lunker Total weight Winnings
1 40 Ron Margargle 5 4.44 15.38 $476.00
2 39 Danny Poust 5 4.66 14.02 $286.00
3 38 Charles B. Sykes 5 3.14 13.16 $190.00
4 37 Rex Magargle 5   12.34  
5 36 Bill Boysha 5 4.10 11.00  
6 35 Joe Shady 5 4.7 9.96  
7 34 Keith Houseknecht 5   9.28  
7 34 Jim Buehler 5   9.14  
9 32 Tom Prowant 4   8.10  
10 31 Casey Magargle 5   7.70  
10 31 Clyde Houseknecht 4   7.70  
12 29 Jason Shipton 4   7.04  
13 28 David Rupert 2   5.78  
14 27 Matt Lovallo 3   4.68  
15 26 Robert Parmer Sr. 1   1.82  
16 25 Greg Leiby 1   0.82  
17 0 William Wood 0   0.00  
             
Place # Points Co-Anglers Total # fish Lunker Total weight Winnings
1 40 Robert Fry 5 5.84 18.36 $238.00
2 39 Terry Beck 5   12.76 $143.00
3 38 Mike Eldridge 5   12.00 $95.00
4 37 Richard Jordan Jr. 5   9.52  
5 36 George Barnes 5   7.18  
6 35 Michael Prentiss 3   6.00  
7 34 Dave Ciraulo 3   4.46  
8 33 Gene Snyder 2   4.02  
9 32 Chris Chronister 1   3.26  
10 31 Brett Dalrymple 2   2.70  
11 30 Brent Jensen 1   1.58  
12 29 Terry Olmstead 1   1.48  
13 28 Donn Troutman 1   1.32  
14 27 Ron Boyer 1   0.22  
15 0 Kevin Zimmerman 0   0.00  
16 0 Randy Gordner 0   0.00  
17 0 Jack Szentmiklosi 0   0.00  
             
    Total number of fish 104      
    Angler 64      
    Co-Angler 40      
    Total weight of fish 222.78 lbs.    
    Angler 137.92 lbs.    
    Co-Angler 84.86 lbs.    
    Average fish weight 2.14 lbs.    
    Angler 2.16 lbs.    
    Co-Angler 2.12 lbs.    
    Total number of limits 14      
    Angler 9      
    Co-Angler 5      
             
    Total number dead fish 2