2013 District 1 Tournament 2 Results

 

  04/07/13 North East River            
                 
Place Anglers Club #/Alive Gross Penalty Big Fish Net Points
1 GREG SMITH BUX-MONT BASSMASTERS 3/ 3 10.79 5.43 10.79 40
2 JOHN UHLER BUX-MONT BASSMASTERS 2/ 2 10.11 5.82 10.11 39
3 KERRY SPITTLER SCHUYLKILL COUNTY BASS ANGLER 1/ 1 7.22 7.22 7.22 38
4 TIM HALL BUX-MONT BASSMASTERS 2/ 2 6.77 6.77 37
5 JON HARDENBERG HAWG HUNTER BASSMASTERS 1/ 1 5.17 5.17 5.17 36
6 RONALD WOLF BLUE MOUNTAIN BASSMASTERS 1/ 1 4.65 4.65 4.65 35
7 LARRY KIMINSKI BUX-MONT BASSMASTERS 1/ 1 4.39 4.39 4.39 34
8 BRANDON CLARK BUX-MONT BASSMASTERS
8 STEVE CORROW HAWG HUNTER BASSMASTERS
8 KEVIN HEIST BERKS BASSMASTERS
8 MICHAEL J. MCNICHOLAS HAWG HUNTER BASSMASTERS
Place Co-Anglers Club #/Alive Gross Penalty Big Fish Net Points
1 KEVIN FULMER HAWG HUNTER BASSMASTERS 4/ 4 12.63 5.63 12.63 40
2 TERRY REED BUX-MONT BASSMASTERS 3/ 3 10.61 5.21 10.61 39
3 MIKE LONGARCE HAWG HUNTER BASSMASTERS 2/ 2 5.61 5.61 38
4 JOSHUA HERTZOG LANCASTER COUNTY BASSMASTERS 1/ 1 5.43 5.43 5.43 37
5 ROBERT LENGYEL BUX-MONT BASSMASTERS 1/ 1 5.30 5.30 5.30 36
6 JOSEPH MOORE BUX-MONT BASSMASTERS 1/ 1 3.55 3.55 3.55 35
7 SOMANG KIM BUX-MONT BASSMASTERS 1/ 1 3.37 3.37 3.37 34
8 VERN CONRAD BUX-MONT BASSMASTERS
8 JOSEPH MURPHY BERKS BASSMASTERS