| PA Bass Federation District 1 | ||||||||
| 2013 Tournament #1 | ||||||||
| 09/15/12 | Harvey’s Lake | |||||||
| Place | Anglers | Club | #/Alive | Gross | Penalty | Big Fish | Net | Points |
| 1 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 5/ 5 | 13.76 | 4.04 | 13.76 | 40 | |
| 2 | MICHAEL J. MCNICHOLAS | HAWG HUNTER BASSMASTERS | 5/ 5 | 13.20 | 3.74 | 13.20 | 39 | |
| 3 | JOE LINABERRY | WACKY WORM BASSMASTERS | 5/ 5 | 9.76 | 3.87 | 9.76 | 38 | |
| 4 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 3/ 2 | 7.42 | .50 | 2.72 | 6.92 | 37 |
| 5 | MARTIN CERVERA | BUX-MONT BASSMASTERS | 1/ 1 | 3.86 | 3.86 | 3.86 | 36 | |
| 6 | GREG SMITH | BUX-MONT BASSMASTERS | 2/ 2 | 3.79 | 3.79 | 35 | ||
| 7 | SCOTT CARLISE | BUX-MONT BASSMASTERS | 2/ 2 | 3.78 | 3.78 | 34 | ||
| 8 | ROBERT LENGYEL | BUX-MONT BASSMASTERS | 1/ 1 | 2.20 | 2.20 | 2.20 | 33 | |
| 9 | JON HARDENBERG | HAWG HUNTER BASSMASTERS | 2/ 2 | 2.16 | 2.16 | 32 | ||
| 10 | JOHN UHLER | BAY ANGLERS | 1/ 1 | .70 | .70 | .70 | 31 | |
| 11 | LARRY KIMINSKI | BUX-MONT BASSMASTERS | ||||||
| Place | Co-Anglers | Club | #/Alive | Gross | Penalty | Big Fish | Net | Points |
| 1 | KEVIN FULMER | HAWG HUNTER BASSMASTERS | 4/ 4 | 9.32 | 3.14 | 9.32 | 40 | |
| 2 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 4/ 4 | 9.17 | 3.48 | 9.17 | 39 | |
| 3 | SOMANG KIM | BUX-MONT BASSMASTERS | 3/ 3 | 8.00 | 3.28 | 8.00 | 38 | |
| 4 | MIKE LONGARCE | HAWG HUNTER BASSMASTERS | 3/ 3 | 7.10 | 2.68 | 7.10 | 37 | |
| 5 | TONY SLOTTER | HAWG HUNTER BASSMASTERS | 2/ 2 | 2.96 | 2.96 | 36 | ||
| 6 | TONY BROWN | BUX-MONT BASSMASTERS | ||||||
| 6 | VERN CONRAD | BAY ANGLERS | ||||||
| 6 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | ||||||
| 6 | TERRY REED | BUX-MONT BASSMASTERS |
















































