Final Results
(Day 1 and Day 2 details below)
| Place | Angler | Club | Fish | Day 1 | Day 2 | Total |
| 1 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS | 10/10 | 13.90 | 25.33 | 39.23 |
| 2 | MATTHEW W. KLINE | BERWICK BASS | 10/ 9 | 16.82 | 16.91 | 33.73 |
| 3 | TOM PROWANT | WASHBURY BASS CLUB | 10/10 | 15.41 | 17.37 | 32.78 |
| 4 | JESS SALMON | BLUE MOUNTAIN BASSMASTERS | 10/10 | 14.96 | 17.12 | 32.08 |
| 5 | MIKE GALKA | LUNKER LANDERS BASS CLUB | 10/10 | 18.00 | 12.90 | 30.90 |
| 6 | EDWARD GUIDON | BRANDYWINE BASS MASTERS | 10/10 | 18.53 | 11.34 | 29.87 |
| 7 | CHRIS GRAFF | LEGGETT`S CREEK BASSMASTERS | 10/10 | 14.77 | 14.75 | 29.52 |
| 8 | LEO CANCILLA | THE EXTREME ANGLERS | 10/10 | 15.89 | 12.58 | 28.47 |
| 9 | TIM DOLON | TAMAQUA BASS CLUB | 10/10 | 13.45 | 14.30 | 27.75 |
| 10 | MATTHEW DAVIS MR | WAYNE COUNTY BASSMASTERS | 10/10 | 14.12 | 12.56 | 26.68 |
| 11 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 10/10 | 12.58 | 13.96 | 26.54 |
| 12 | ERIC P. MARSH | BASSMASTERS OF CRAWFORD COUNTY | 10/10 | 13.94 | 12.18 | 26.12 |
| 13 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 10/10 | 11.59 | 14.07 | 25.66 |
| 14 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 10/10 | 15.72 | 9.90 | 25.62 |
| 15 | CHARLES C. WARD III | BLUE MOUNTAIN BASSMASTERS | 10/10 | 11.10 | 14.02 | 25.12 |
| 16 | REX MAGARGLE | WASHBURY BASS CLUB | 10/10 | 13.34 | 11.61 | 24.95 |
| 17 | CASEY MAGARGLE | WASHBURY BASS CLUB | 10/10 | 13.32 | 11.59 | 24.91 |
| 18 | JASON SHIPTON | WASHBURY BASS CLUB | 10/10 | 11.36 | 13.44 | 24.80 |
| 19 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 10/10 | 14.07 | 10.41 | 24.48 |
| 20 | ERIC HEIL | NORTH WEST BASSERS | 10/10 | 14.85 | 9.51 | 24.36 |
| 21 | MIKE ELDRIDGE | ALLEGHENY MOUNTAIN BASS ANGLER | 9/ 9 | 14.88 | 9.43 | 24.31 |
| 22 | GLENN PYATT | BLUE MOUNTAIN BASSMASTERS | 10/10 | 14.57 | 9.72 | 24.29 |
| 23 | ED COWAN | WAYNE COUNTY BASSMASTERS | 10/10 | 13.09 | 11.17 | 24.26 |
| 24 | STEVE HUGHES | NORTH WEST BASSERS | 10/10 | 12.31 | 11.74 | 24.05 |
| 25 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 9/ 9 | 16.19 | 7.73 | 23.92 |
| 26 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 10/ 8 | 15.08 | 7.99 | 23.07 |
| 27 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 10/10 | 12.64 | 10.19 | 22.83 |
| 28 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM | 10/10 | 11.30 | 11.48 | 22.78 |
| 29 | ROBERT MAKAREWICZ | TAMAQUA BASS CLUB | 10/ 9 | 12.67 | 9.99 | 22.66 |
| 30 | DERON ECK | NORTH WEST BASSERS | 9/ 9 | 13.48 | 8.81 | 22.29 |
| 31 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM | 10/10 | 11.75 | 10.45 | 22.20 |
| 32 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS | 10/10 | 9.07 | 13.04 | 22.11 |
| 33 | FRANCIS BONCORE | SCHUYLKILL COUNTY BASS ANGLER | 10/10 | 9.90 | 12.12 | 22.02 |
| 34 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM | 10/ 9 | 10.97 | 10.82 | 21.79 |
| 35 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 10/10 | 10.90 | 10.87 | 21.77 |
| 36 | MICHAEL J. MCNICHOLAS | HAWGHUNTERS OF ALLENTOWN | 9/ 9 | 11.90 | 9.65 | 21.55 |
| 37 | SHAWN RICHARD | TAMAQUA BASS CLUB | 10/10 | 10.79 | 10.57 | 21.36 |
| 38 | MITCH HEATON | BLAIR BASSMASTERS | 10/10 | 7.17 | 14.16 | 21.33 |
| 39 | BROCK EATON | TYRONE BASSMASTERS | 10/10 | 11.63 | 9.36 | 20.99 |
| 40 | GREG SMITH | BUX-MONT BASSMASTERS | 10/10 | 10.72 | 10.21 | 20.93 |
| 41 | DONALD L. FEESE JR. | SUSQUEHANNA VALLEY BASS CLUB | 9/ 9 | 11.17 | 9.48 | 20.65 |
| 42 | ERIC SHOWERS | KICKIN BASS BAITS PRO TEAM | 10/10 | 8.36 | 12.09 | 20.45 |
| 43 | MARK BOWER | PRIME TIME ANGLERS | 9/ 9 | 8.21 | 12.24 | 20.45 |
| 44 | JOEY SHADY | HUNTERS RUN BASSMASTERS | 10/10 | 10.11 | 10.20 | 20.31 |
| 45 | TIM MACKNAIR | OUTCASTS | 10/10 | 8.81 | 11.40 | 20.21 |
| 46 | JOHNATHON HELLER | SOUTH CENTRAL PA BASSCASTERS | 9/ 9 | 14.84 | 5.15 | 19.99 |
| 47 | BILL BOYSHA | KICKIN BASS BAITS PRO TEAM | 10/10 | 11.96 | 7.94 | 19.90 |
| 48 | TONY DORMAN | WAYNE COUNTY BASSMASTERS | 10/10 | 11.71 | 8.17 | 19.88 |
| 49 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 10/10 | 11.20 | 8.41 | 19.61 |
| 50 | CHARLES HARVEY | BRANDYWINE BASS MASTERS | 10/10 | 10.64 | 8.95 | 19.59 |
| 51 | BILL MOREY | BERWICK BASS | 8/ 8 | 13.55 | 5.76 | 19.31 |
| 52 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | 10/10 | 9.63 | 9.50 | 19.13 |
| 53 | EDWARD WRIGHT | BASSMASTERS OF CRAWFORD COUNTY | 10/10 | 9.55 | 8.59 | 18.14 |
| 54 | BARRY BURFORD | NORTH WEST BASSERS | 9/ 8 | 11.36 | 6.34 | 17.70 |
| 55 | LARRY MOORE | BRANDYWINE BASS MASTERS | 9/ 9 | 9.78 | 7.44 | 17.22 |
| 56 | JOHN UHLER | BUX-MONT BASSMASTERS | 10/10 | 8.27 | 8.81 | 17.08 |
| 57 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 9/ 9 | 8.07 | 8.04 | 16.11 |
| 58 | CRAIG NELSON | OUTCASTS | 9/ 9 | 5.50 | 8.70 | 14.20 |
| 59 | DANNY POUST | WASHBURY BASS CLUB | 8/ 8 | 3.84 | 9.68 | 13.52 |
| 60 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 12.82 | 0.00 | 12.82 |
| 61 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB | 7/ 7 | 9.12 | 3.38 | 12.50 |
| 62 | BEN LIPIEC | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 0.00 | 11.64 | 11.64 |
| 63 | MARTIN CERVERA | BUX-MONT BASSMASTERS | 7/ 7 | 5.34 | 6.28 | 11.62 |
| 64 | MATT LOVALLO | HUNTERS RUN BASSMASTERS | 5/ 5 | 11.57 | 0.00 | 11.57 |
| 65 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | 6/ 6 | 6.82 | 3.55 | 10.37 |
| 66 | JOHN PAUL KUCKLA | LEGGETT`S CREEK BASSMASTERS | 6/ 6 | 1.48 | 8.88 | 10.36 |
| 67 | DUANE JOHNSON | OUTCASTS | 4/ 4 | 8.99 | 0.00 | 8.99 |
| 68 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 8.80 | 0.00 | 8.80 |
| 69 | LARRY FREEMAN | OUTCASTS | 4/ 4 | 7.90 | 0.00 | 7.90 |
| 70 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 2.57 | 0.00 | 2.57 |
| Place | Co-Angler | Club | Fish | Day 1 | Day 2 | Total |
| 1 | TERRY OLMSTEAD | HUNTERS RUN BASSMASTERS | 10/10 | 13.30 | 14.52 | 27.82 |
| 2 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 10/10 | 11.61 | 13.74 | 25.35 |
| 3 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 10/10 | 10.51 | 13.51 | 24.02 |
| 4 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 10/10 | 7.88 | 15.83 | 23.71 |
| 5 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 10/10 | 13.85 | 9.53 | 23.38 |
| 6 | CHARLES STEWART | OUTCASTS | 10/ 9 | 15.63 | 7.04 | 22.67 |
| 7 | DAVID ADAM | THE EXTREME ANGLERS | 8/ 8 | 14.28 | 7.08 | 21.36 |
| 8 | CLYDE HOUSEKNECHT | WASHBURY BASS CLUB | 10/10 | 11.39 | 9.87 | 21.26 |
| 9 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB | 10/10 | 11.11 | 10.01 | 21.12 |
| 10 | BOB STOUGH | SOUTH CENTRAL PA BASSCASTERS | 10/10 | 8.41 | 12.00 | 20.41 |
| 11 | SAMUEL NOEL JR JR. | BRANDYWINE BASS MASTERS | 10/10 | 9.56 | 10.30 | 19.86 |
| 12 | BRETT DALRYMPLE | WASHBURY BASS CLUB | 10/10 | 10.13 | 9.67 | 19.80 |
| 13 | SUE BLAKE | LANCASTER COUNTY HAWG HUNTERS | 9/ 9 | 10.91 | 8.84 | 19.75 |
| 14 | ERIC CORRELL | BERKS BASSMASTERS | 10/10 | 10.49 | 9.04 | 19.53 |
| 15 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | 10/10 | 10.29 | 9.22 | 19.51 |
| 16 | MIKE LONGACRE | HAWGHUNTERS OF ALLENTOWN | 9/ 9 | 7.73 | 11.68 | 19.41 |
| 17 | JACK SZENTMIKLOSI | ALLEGHENY MOUNTAIN BASS ANGLER | 7/ 6 | 8.03 | 11.27 | 19.30 |
| 18 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 9/ 9 | 10.51 | 8.69 | 19.20 |
| 19 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 10/10 | 7.21 | 11.98 | 19.19 |
| 20 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 10/10 | 8.05 | 11.05 | 19.10 |
| 21 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS | 8/ 8 | 7.37 | 11.53 | 18.90 |
| 22 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 8/ 8 | 13.79 | 4.90 | 18.69 |
| 23 | MICHAEL HOCK | KICKIN BASS BAITS PRO TEAM | 9/ 9 | 12.73 | 5.73 | 18.46 |
| 24 | KEN LEITH JR. | TAMAQUA BASS CLUB | 7/ 7 | 3.96 | 14.44 | 18.40 |
| 25 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 10/10 | 8.28 | 9.75 | 18.03 |
| 26 | TERRY REED | BUX-MONT BASSMASTERS | 8/ 7 | 5.82 | 12.03 | 17.85 |
| 27 | EVAN HEPNER | PRIME TIME ANGLERS | 9/ 9 | 11.84 | 5.77 | 17.61 |
| 28 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER | 10/10 | 7.38 | 10.13 | 17.51 |
| 29 | EDWIN S. FISHER | BLAIR BASSMASTERS | 10/10 | 7.52 | 9.93 | 17.45 |
| 30 | SCOTT FANKHANEL | TAMAQUA BASS CLUB | 7/ 7 | 6.42 | 10.89 | 17.31 |
| 31 | MICHAEL PRENTISS | WASHBURY BASS CLUB | 8/ 8 | 12.44 | 4.44 | 16.88 |
| 32 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB | 9/ 9 | 7.70 | 8.98 | 16.68 |
| 33 | EDWARD STEFFY | RIVER HILLS BASS MASTERS | 6/ 6 | 14.65 | 1.99 | 16.64 |
| 34 | TIM JOHNSTON | NORTH WEST BASSERS | 8/ 8 | 7.94 | 8.65 | 16.59 |
| 35 | KYLE KRAJNAK | TAMAQUA BASS CLUB | 9/ 9 | 10.04 | 6.31 | 16.35 |
| 36 | BRENT JENSEN | KICKIN BASS BAITS PRO TEAM | 7/ 7 | 11.30 | 4.83 | 16.13 |
| 37 | HARRY MERKLEY | BASSMASTERS OF CRAWFORD COUNTY | 7/ 7 | 7.31 | 7.74 | 15.05 |
| 38 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 8/ 8 | 8.99 | 5.86 | 14.85 |
| 39 | LEWIS REIBER | TAMAQUA BASS CLUB | 5/ 5 | 7.74 | 6.99 | 14.73 |
| 40 | TODD EICHER | OUTCASTS | 9/ 9 | 10.03 | 4.53 | 14.56 |
| 41 | STEVE KOCH | BORDER LINE BASS ANGLERS | 10/ 9 | 6.73 | 7.31 | 14.04 |
| 42 | RICHARD JORDAN JR. | WASHBURY BASS CLUB | 7/ 7 | 4.69 | 9.18 | 13.87 |
| 43 | WAYNE J. WILK SR. | SUSQUEHANNA VALLEY BASS CLUB | 7/ 7 | 7.20 | 6.43 | 13.63 |
| 44 | SCOTT SENNA | PRIME TIME ANGLERS | 9/ 9 | 6.90 | 6.38 | 13.28 |
| 45 | GEORGE BARNES | WASHBURY BASS CLUB | 7/ 7 | 5.36 | 7.66 | 13.02 |
| 46 | JOHN RINGEL | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 12.77 | 0.00 | 12.77 |
| 47 | SCOTT JOHNSTON | RIVER HILLS BASS MASTERS | 6/ 6 | 1.17 | 11.23 | 12.40 |
| 48 | NORMAN POST | BLUE MOUNTAIN BASSMASTERS | 6/ 6 | 3.07 | 6.88 | 9.95 |
| 49 | SOMANG KIM | BUX-MONT BASSMASTERS | 5/ 5 | 9.63 | 0.00 | 9.63 |
| 50 | DAVE CIRAULO | WASHBURY BASS CLUB | 4/ 4 | 2.59 | 6.85 | 9.44 |
| 51 | STAN TEITELBAUM | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 1.62 | 7.69 | 9.31 |
| 52 | MARK ELY | CHESTER COUNTY BASS MASTERS | 5/ 5 | 0.00 | 9.21 | 9.21 |
| 53 | JERRY GERLACH | CHESTER COUNTY BASS MASTERS | 6/ 6 | 1.28 | 7.65 | 8.93 |
| 54 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 3/ 3 | 0.00 | 8.52 | 8.52 |
| 55 | RANDALL W. FOLLMER | TAMAQUA BASS CLUB | 3/ 3 | 2.09 | 6.35 | 8.44 |
| 56 | ROBERT FRY | WASHBURY BASS CLUB | 3/ 3 | 4.61 | 1.94 | 6.55 |
| 57 | GENE SNYDER | SUSQUEHANNA VALLEY BASS CLUB | 4/ 4 | 2.89 | 3.22 | 6.11 |
| 58 | D. SCOTT HEASLEY | SHY BEAVER | 3/ 3 | 2.31 | 3.05 | 5.36 |
| 59 | KEVIN FULMER | HAWGHUNTERS OF ALLENTOWN | 4/ 4 | 0.00 | 5.02 | 5.02 |
| 60 | RONALD CANCILLA | THE EXTREME ANGLERS | 2/ 2 | 3.86 | 0.00 | 3.86 |
Day 1 Results
| Place | Angler | Club | Fish | Gross | Penalty | Big | Net |
| 1 | EDWARD GUIDON | BRANDYWINE BASS MASTERS | 5/ 5 | 18.53 | 5.36 | 18.53 | |
| 2 | MIKE GALKA | LUNKER LANDERS BASS CLUB | 5/ 5 | 18.00 | 5.17 | 18.00 | |
| 3 | MATTHEW W. KLINE | BERWICK BASS | 5/ 4 | 17.32 | .50 | 3.98 | 16.82 |
| 4 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 5/ 5 | 16.19 | 4.20 | 16.19 | |
| 5 | LEO CANCILLA | THE EXTREME ANGLERS | 5/ 5 | 15.89 | 4.89 | 15.89 | |
| 6 | MIKE SHUMANIS | TAMAQUA BASS CLUB | 5/ 5 | 15.72 | 5.96 | 15.72 | |
| 7 | TOM PROWANT | WASHBURY BASS CLUB | 5/ 5 | 15.41 | 15.41 | ||
| 8 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 15.08 | 3.62 | 15.08 | |
| 9 | JESS SALMON | BLUE MOUNTAIN BASSMASTERS | 5/ 5 | 14.96 | 14.96 | ||
| 10 | MIKE ELDRIDGE | ALLEGHENY MOUNTAIN BASS ANGLER | 5/ 5 | 14.88 | 5.09 | 14.88 | |
| 11 | ERIC HEIL | NORTH WEST BASSERS | 5/ 5 | 14.85 | 14.85 | ||
| 12 | JOHNATHON HELLER | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 14.84 | 14.84 | ||
| 13 | CHRIS GRAFF | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 14.77 | 14.77 | ||
| 14 | GLENN PYATT | BLUE MOUNTAIN BASSMASTERS | 5/ 5 | 14.57 | 14.57 | ||
| 15 | MATTHEW DAVIS MR | WAYNE COUNTY BASSMASTERS | 5/ 5 | 14.12 | 14.12 | ||
| 16 | ROB JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 14.07 | 14.07 | ||
| 17 | ERIC P. MARSH | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 13.94 | 13.94 | ||
| 18 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 13.90 | 4.91 | 13.90 | |
| 19 | BILL MOREY | BERWICK BASS | 5/ 5 | 13.55 | 4.99 | 13.55 | |
| 20 | DERON ECK | NORTH WEST BASSERS | 5/ 5 | 13.48 | 5.08 | 13.48 | |
| 21 | TIM DOLON | TAMAQUA BASS CLUB | 5/ 5 | 13.45 | 13.45 | ||
| 22 | REX MAGARGLE | WASHBURY BASS CLUB | 5/ 5 | 13.34 | 13.34 | ||
| 23 | CASEY MAGARGLE | WASHBURY BASS CLUB | 5/ 5 | 13.32 | 13.32 | ||
| 24 | ED COWAN | WAYNE COUNTY BASSMASTERS | 5/ 5 | 13.09 | 5.29 | 13.09 | |
| 25 | KERRY SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 12.82 | 12.82 | ||
| 26 | ROBERT MAKAREWICZ | TAMAQUA BASS CLUB | 5/ 5 | 12.67 | 12.67 | ||
| 27 | RONALD WOLF | BLUE MOUNTAIN BASSMASTERS | 5/ 5 | 12.64 | 12.64 | ||
| 28 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 12.58 | 12.58 | ||
| 29 | STEVE HUGHES | NORTH WEST BASSERS | 5/ 5 | 12.31 | 12.31 | ||
| 30 | BILL BOYSHA | KICKIN BASS BAITS PRO TEAM | 5/ 5 | 11.96 | 11.96 | ||
| 31 | MICHAEL J. MCNICHOLAS | HAWGHUNTERS OF ALLENTOWN | 5/ 5 | 11.90 | 11.90 | ||
| 32 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM | 5/ 5 | 11.75 | 11.75 | ||
| 33 | TONY DORMAN | WAYNE COUNTY BASSMASTERS | 5/ 5 | 11.71 | 11.71 | ||
| 34 | BROCK EATON | TYRONE BASSMASTERS | 5/ 5 | 11.63 | 11.63 | ||
| 35 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 11.59 | 11.59 | ||
| 36 | MATT LOVALLO | HUNTERS RUN BASSMASTERS | 5/ 5 | 11.57 | 11.57 | ||
| 37 | BARRY BURFORD | NORTH WEST BASSERS | 5/ 4 | 11.86 | .50 | 11.36 | |
| 37 | JASON SHIPTON | WASHBURY BASS CLUB | 5/ 5 | 11.36 | 11.36 | ||
| 39 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM | 5/ 5 | 11.30 | 11.30 | ||
| 40 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 5/ 5 | 11.20 | 4.16 | 11.20 | |
| 41 | DONALD L. FEESE JR. | SUSQUEHANNA VALLEY BASS CLUB | 5/ 5 | 11.17 | 11.17 | ||
| 42 | CHARLES C. WARD III | BLUE MOUNTAIN BASSMASTERS | 5/ 5 | 11.10 | 4.46 | 11.10 | |
| 43 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM | 5/ 5 | 10.97 | 10.97 | ||
| 44 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 10.90 | 10.90 | ||
| 45 | SHAWN RICHARD | TAMAQUA BASS CLUB | 5/ 5 | 10.79 | 3.35 | 10.79 | |
| 46 | GREG SMITH | BUX-MONT BASSMASTERS | 5/ 5 | 10.72 | 10.72 | ||
| 47 | CHARLES HARVEY | BRANDYWINE BASS MASTERS | 5/ 5 | 10.64 | 10.64 | ||
| 48 | JOEY SHADY | HUNTERS RUN BASSMASTERS | 5/ 5 | 10.11 | 10.11 | ||
| 49 | FRANCIS BONCORE | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 9.90 | 9.90 | ||
| 50 | LARRY MOORE | BRANDYWINE BASS MASTERS | 5/ 5 | 9.78 | 9.78 | ||
| 51 | JON HARDENBERG | HAWGHUNTERS OF ALLENTOWN | 5/ 5 | 9.63 | 9.63 | ||
| 52 | EDWARD WRIGHT | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 9.55 | 9.55 | ||
| 53 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB | 5/ 5 | 9.12 | 9.12 | ||
| 54 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 9.07 | 9.07 | ||
| 55 | DUANE JOHNSON | OUTCASTS | 4/ 4 | 8.99 | 8.99 | ||
| 56 | TIM MACKNAIR | OUTCASTS | 5/ 5 | 8.81 | 8.81 | ||
| 57 | TRAVIS SPITTLER | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 8.80 | 8.80 | ||
| 58 | ERIC SHOWERS | KICKIN BASS BAITS PRO TEAM | 5/ 5 | 8.36 | 8.36 | ||
| 59 | JOHN UHLER | BUX-MONT BASSMASTERS | 5/ 5 | 8.27 | 8.27 | ||
| 60 | MARK BOWER | PRIME TIME ANGLERS | 4/ 4 | 8.21 | 8.21 | ||
| 61 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 8.07 | 8.07 | ||
| 62 | LARRY FREEMAN | OUTCASTS | 4/ 4 | 7.90 | 7.90 | ||
| 63 | MITCH HEATON | BLAIR BASSMASTERS | 5/ 5 | 7.17 | 7.17 | ||
| 64 | LARRY KAMINSKI | BUX-MONT BASSMASTERS | 4/ 4 | 6.82 | 6.82 | ||
| 65 | CRAIG NELSON | OUTCASTS | 4/ 4 | 5.50 | 5.50 | ||
| 66 | MARTIN CERVERA | BUX-MONT BASSMASTERS | 3/ 3 | 5.34 | 5.34 | ||
| 67 | DANNY POUST | WASHBURY BASS CLUB | 3/ 3 | 3.84 | 3.84 | ||
| 68 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 2.57 | 2.57 | 2.57 | |
| 69 | JOHN PAUL KUCKLA | LEGGETT`S CREEK BASSMASTERS | 1/ 1 | 1.48 | 1.48 | 1.48 | |
| 70 | BEN LIPIEC | BASSMASTERS OF CRAWFORD COUNTY | |||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net |
| 1 | CHARLES STEWART | OUTCASTS | 5/ 5 | 15.63 | 15.63 | ||
| 2 | EDWARD STEFFY | RIVER HILLS BASS MASTERS | 5/ 5 | 14.65 | 4.87 | 14.65 | |
| 3 | DAVID ADAM | THE EXTREME ANGLERS | 5/ 5 | 14.28 | 14.28 | ||
| 4 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 5/ 5 | 13.85 | 13.85 | ||
| 5 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 5/ 5 | 13.79 | 13.79 | ||
| 6 | TERRY OLMSTEAD | HUNTERS RUN BASSMASTERS | 5/ 5 | 13.30 | 13.30 | ||
| 7 | JOHN RINGEL | BASSMASTERS OF CRAWFORD COUNTY | 5/ 5 | 12.77 | 12.77 | ||
| 8 | MICHAEL HOCK | KICKIN BASS BAITS PRO TEAM | 5/ 5 | 12.73 | 12.73 | ||
| 9 | MICHAEL PRENTISS | WASHBURY BASS CLUB | 5/ 5 | 12.44 | 5.42 | 12.44 | |
| 10 | EVAN HEPNER | PRIME TIME ANGLERS | 5/ 5 | 11.84 | 11.84 | ||
| 11 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 11.61 | 4.58 | 11.61 | |
| 12 | CLYDE HOUSEKNECHT | WASHBURY BASS CLUB | 5/ 5 | 11.39 | 11.39 | ||
| 13 | BRENT JENSEN | KICKIN BASS BAITS PRO TEAM | 5/ 5 | 11.30 | 11.30 | ||
| 14 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB | 5/ 5 | 11.11 | 11.11 | ||
| 15 | SUE BLAKE | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 10.91 | 5.24 | 10.91 | |
| 16 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 5/ 5 | 10.51 | 10.51 | ||
| 16 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 5/ 5 | 10.51 | 10.51 | ||
| 18 | ERIC CORRELL | BERKS BASSMASTERS | 5/ 5 | 10.49 | 10.49 | ||
| 19 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 10.29 | 10.29 | ||
| 20 | BRETT DALRYMPLE | WASHBURY BASS CLUB | 5/ 5 | 10.13 | 10.13 | ||
| 21 | KYLE KRAJNAK | TAMAQUA BASS CLUB | 5/ 5 | 10.04 | 10.04 | ||
| 22 | TODD EICHER | OUTCASTS | 5/ 5 | 10.03 | 4.14 | 10.03 | |
| 23 | SOMANG KIM | BUX-MONT BASSMASTERS | 5/ 5 | 9.63 | 9.63 | ||
| 24 | SAMUEL NOEL JR JR. | BRANDYWINE BASS MASTERS | 5/ 5 | 9.56 | 9.56 | ||
| 25 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 5/ 5 | 8.99 | 8.99 | ||
| 26 | BOB STOUGH | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 8.41 | 8.41 | ||
| 27 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 5/ 5 | 8.28 | 8.28 | ||
| 28 | JOSEPH MOORE | BUX-MONT BASSMASTERS | 5/ 5 | 8.05 | 8.05 | ||
| 29 | JACK SZENTMIKLOSI | ALLEGHENY MOUNTAIN BASS ANGLER | 2/ 2 | 8.03 | 5.26 | 8.03 | |
| 30 | TIM JOHNSTON | NORTH WEST BASSERS | 5/ 5 | 7.94 | 7.94 | ||
| 31 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 7.88 | 7.88 | ||
| 32 | LEWIS REIBER | TAMAQUA BASS CLUB | 3/ 3 | 7.74 | 7.74 | ||
| 33 | MIKE LONGACRE | HAWGHUNTERS OF ALLENTOWN | 4/ 4 | 7.73 | 7.73 | ||
| 34 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB | 4/ 4 | 7.70 | 7.70 | ||
| 35 | EDWIN S. FISHER | BLAIR BASSMASTERS | 5/ 5 | 7.52 | 7.52 | ||
