District 3 Standings after 2 tournaments

Place Angler Club # Fish Weight Pts
1 DERRICK LOZER SUSQUEHANNA RIVER BASSMASTERS 2 10/ 9 25.71 77
2 RICHARD WITUSHYNSKY SOUTH CENTRAL PA BASSCASTERS 2 10/ 9 24.42 69
3 GRIFFIN LUDWIG ELITE FORCE BASSMASTERS 2 9/ 9 21.38 68
4 PAUL M BOTTALI LANCASTER COUNTY HAWG HUNTERS 2 10/ 9 22.63 66
5 NATHAN COTE LANCASTER COUNTY HAWG HUNTERS 2 8/ 8 17.94 62
6 JOHN SCHOENER JR LANCASTER COUNTY BASSMASTERS 2 7/ 7 17.38 61
7 JUSTIN HOLEWINSKI MASON DIXON BASS ANGLERS 2 4/ 4 8.10 46
8 STEPHEN KOCH BORDER LINE BASS ANGLERS 2 6/ 5 9.91 45
8 HARLEY MILLS MASON DIXON BASS ANGLERS 2 4/ 3 8.17 45
10 RANDY SHIRK SCHUYLKILL COUNTY BASS ANGLER 1 5/ 5 15.19 39
11 JIM TYSON SUSQUEHANNA RIVER BASSMASTERS 1 5/ 5 14.18 37
12 THOMAS BROWN LEBANON COUNTY BASS ANGLERS 1 5/ 5 10.31 36
12 KRIS BUCHER SUSQUEHANNA RIVER BASSMASTERS 1 5/ 5 13.82 36
14 DAVE KOVACK SFT-CBO BASSMASTERS 1 5/ 5 9.69 35
15 THOMAS MEGARGEE MASON DIXON BASS ANGLERS 1 5/ 4 9.30 34
15 LARRY MOORE BRANDYWINE BASS MASTERS 1 5/ 4 13.43 34
17 JOSHUA W. HOSHOUR LANCASTER COUNTY BASSMASTERS 1 5/ 5 12.35 33
17 BRIAN SETLOCK SFT-CBO BASSMASTERS 1 5/ 5 9.21 33
19 ANTHONY CICERO III SFT-CBO BASSMASTERS 1 5/ 2 9.07 32
19 WILLIAM PEAT LANCASTER COUNTY BASSMASTERS 1 5/ 5 12.20 32
21 GEORGE MILLER SUSQUEHANNA RIVER BASSMASTERS 1 5/ 5 11.18 31
22 ALEX HAMBLETON LANCASTER COUNTY BASSMASTERS 1 5/ 5 8.85 30
23 EDWARD HANNA ELITE FORCE BASSMASTERS 1 4/ 4 10.56 29
24 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS 1 3/ 3 9.32 28
25 JOSHUA HERTZOG LANCASTER COUNTY BASSMASTERS 1 3/ 3 9.09 27
26 TIMOTHY ZIMMERMAN LANCASTER COUNTY HAWG HUNTERS 1 3/ 3 7.57 26
27 DOUG LAMBORN LANCASTER COUNTY BASSMASTERS 2 2/ 2 6.99 24
28 STEVEN FRYMOYER SCHUYLKILL COUNTY BASS ANGLER 1 2/ 2 5.83 23
29 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS 1 2/ 2 5.72 22
30 JAMES WEIGAND BRANDYWINE BASS MASTERS 1 1/ 1 2.20 19
31 FRED BOWERS JR. LEBANON COUNTY BASS ANGLERS 1 .00
Place Co-Angler Club # Fish Weight Pts
1 LARRY FAIR LEBANON COUNTY BASS ANGLERS 2 6/ 6 13.09 74
2 DANIEL ADAMS LANCASTER COUNTY BASSMASTERS 2 4/ 4 12.27 70
2 JASON CAVANAUGH MASON DIXON BASS ANGLERS 2 6/ 6 12.57 70
4 DAVID M. MIZENKO SOUTH CENTRAL PA BASSCASTERS 2 6/ 6 11.54 65
4 CODY SCHWARTZ BUX-MONT BASSMASTERS 2 4/ 4 8.28 65
6 DUSAN AJDUKOVIC BUX-MONT BASSMASTERS 2 6/ 6 10.83 64
7 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS 1 3/ 3 6.41 39
7 DAVE WILT LANCASTER COUNTY BASSMASTERS 2 3/ 3 8.47 39
9 GREG RZEPLINSKI LEBANON COUNTY BASS ANGLERS 1 3/ 3 6.35 38
10 JARRETT ALBERT MASON DIXON BASS ANGLERS 1 3/ 3 7.53 37
10 DEREK JOY MASON DIXON BASS ANGLERS 1 3/ 3 6.24 37
12 SAMUEL NOEL JR BRANDYWINE BASS MASTERS 1 3/ 2 7.43 36
13 RAY MCCOMBS ELITE FORCE BASSMASTERS 1 3/ 3 7.13 34
13 TERRY WELLS RIVER HILLS BASS MASTERS 2 3/ 3 5.26 34
15 DAVE CIARLETTA SOUTH CENTRAL PA BASSCASTERS 1 3/ 3 6.70 32
16 RAY CRUZ SR. 717 SUSKY FISHN BASS ANGLERS 2 2/ 2 4.23 31
17 MICHAEL KRAUSE JR SUSQUEHANNA RIVER BASSMASTERS 1 2/ 2 5.02 30
18 DAVE RUARK ELITE FORCE BASSMASTERS 1 2/ 2 5.01 29
19 THOMAS HAFNER LUNKER LANDERS BASS CLUB 1 2/ 2 4.20 28
20 THOMAS KELLEY LANCASTER COUNTY HAWG HUNTERS 1 1/ 1 3.31 27
21 ROBERT BLAKE LANCASTER COUNTY HAWG HUNTERS 2 1/ 1 3.14 26
22 MARK HANNA ELITE FORCE BASSMASTERS 1 .00
22 BEN MEISINGER BRANDYWINE BASS MASTERS 1 .00
22 MATTHEW STREVIG MASON DIXON BASS ANGLERS 1 .00
22 KADE WESNER LANCASTER COUNTY HAWG HUNTERS 1 .00