| Place | Angler | Club | points |
| 1 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 111 |
| 2 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 109 |
| 3 | GRIFFIN LUDWIG | ELITE FORCE BASSMASTERS | 106 |
| 4 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 99 |
| 5 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 94 |
| 6 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 81 |
| 7 | HARLEY MILLS | MASON DIXON BASS ANGLERS | 77 |
| 8 | PAUL M BOTTALI | LANCASTER COUNTY HAWG HUNTERS | 66 |
| 9 | JUSTIN HOLEWINSKI | MASON DIXON BASS ANGLERS | 46 |
| 10 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | 39 |
| 10 | MICHAEL ZAMPELLA | ELITE FORCE BASSMASTERS | 39 |
| 12 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 37 |
| 13 | THOMAS BROWN | LEBANON COUNTY BASS ANGLERS | 36 |
| 13 | KRIS BUCHER | SUSQUEHANNA RIVER BASSMASTERS | 36 |
| 15 | DAVE KOVACK | SFT-CBO BASSMASTERS | 35 |
| 15 | WAYNE PERRY JR JR | ELITE FORCE BASSMASTERS | 35 |
| 17 | THOMAS MEGARGEE | MASON DIXON BASS ANGLERS | 34 |
| 17 | LARRY MOORE | BRANDYWINE BASS MASTERS | 34 |
| 19 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 33 |
| 19 | BRIAN SETLOCK | SFT-CBO BASSMASTERS | 33 |
| 21 | ANTHONY CICERO III | SFT-CBO BASSMASTERS | 32 |
| 21 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | 32 |
| 23 | GEORGE MILLER | SUSQUEHANNA RIVER BASSMASTERS | 31 |
| 24 | ALEX HAMBLETON | LANCASTER COUNTY BASSMASTERS | 30 |
| 25 | EDWARD HANNA | ELITE FORCE BASSMASTERS | 29 |
| 26 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 28 |
| 27 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 27 |
| 28 | TIMOTHY ZIMMERMAN | LANCASTER COUNTY HAWG HUNTERS | 26 |
| 29 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 24 |
| 30 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | 23 |
| 31 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 22 |
| 32 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 19 |
| 33 | FRED BOWERS JR. | LEBANON COUNTY BASS ANGLERS | |
| 33 | RANDY EDGAR | RIVER HILLS BASS MASTERS | |
| 33 | CHASE WEIK | MASON DIXON BASS ANGLERS | |
| 1 | JASON CAVANAUGH | MASON DIXON BASS ANGLERS | 110 |
| 2 | CODY SCHWARTZ | BUX-MONT BASSMASTERS | 102 |
| 3 | DUSAN AJDUKOVIC | BUX-MONT BASSMASTERS | 98 |
| 4 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 74 |
| 4 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 74 |
| 6 | DEREK JOY | MASON DIXON BASS ANGLERS | 72 |
| 7 | DANIEL ADAMS | LANCASTER COUNTY BASSMASTERS | 70 |
| 8 | DAVID M. MIZENKO | SOUTH CENTRAL PA BASSCASTERS | 65 |
| 8 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | 65 |
| 10 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 39 |
| 10 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 39 |
| 12 | JORDAN MEERSAND | LANCASTER COUNTY BASSMASTERS | 38 |
| 13 | JARRETT ALBERT | MASON DIXON BASS ANGLERS | 37 |
| 14 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 36 |
| 15 | RAY MCCOMBS | ELITE FORCE BASSMASTERS | 34 |
| 15 | TERRY WELLS | RIVER HILLS BASS MASTERS | 34 |
| 17 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 32 |
| 18 | RAY CRUZ SR. | 717 SUSKY FISHN BASS ANGLERS | 31 |
| 19 | MICHAEL KRAUSE JR | SUSQUEHANNA RIVER BASSMASTERS | 30 |
| 20 | DAVE RUARK | ELITE FORCE BASSMASTERS | 29 |
| 21 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB | 28 |
| 22 | THOMAS KELLEY | LANCASTER COUNTY HAWG HUNTERS | 27 |
| 23 | MARK HANNA | ELITE FORCE BASSMASTERS | |
| 23 | BEN MEISINGER | BRANDYWINE BASS MASTERS | |
| 23 | MATTHEW STREVIG | MASON DIXON BASS ANGLERS | |
| 23 | KADE WESNER | LANCASTER COUNTY HAWG HUNTERS | |
| 23 | JASON RUSSELL | ELITE FORCE BASSMASTERS |
Aug 02















































