Williamsport Results
| Pennsylvania Bass Federation District 2 – Williamsport 8/9/26 | |||||
| Place | # Points | Anglers | Total # fish | Lunker | Total weight |
| 1 | 40 | Mike Ott | 5 | 2.73 | 12.80 |
| 2 | 39 | Daniel Foresman | 5 | 2.38 | 7.87 |
| 3 | 38 | Robert Parmer | 5 | 7.26 | |
| 4 | 37 | Levi McCarty | 5 | 6.84 | |
| 5 | 36 | Keith Houseknecht | 2 | 3.65 | 4.96 |
| 6 | 0 | Michael Richmond | 0 | 0.00 | |
| Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight |
| 1 | 40 | Wade Hines | 3 | 2.35 | 5.08 |
| 2 | 39 | Brett Dalrymple | 3 | 3.55 | |
| Total number of fish | 28 | ||||
| Total weight of fish | 48.36 | lbs. | |||
| Average fish weight | 1.73 | lbs. | |||
| Total number dead fish | 0 | ||||
Congratulations to Mike Ott and Wade Hines for their 1st place finishes.
Thanks to all who came out to fish.
Brett















































