| Place | Angler | Club | Fish | Gross | Pen | Big | Net |
| 1 | TONY DORMAN | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 22.42 | 22.42 | ||
| 2 | RUEBEN BARTHOLOMEW | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 21.64 | 21.64 | ||
| 3 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 20.82 | 20.82 | ||
| 4 | MICHAEL RICHMOND | LEGACY FISHING CLUB | 5/ 4 | 21.21 | 0.5 | 5.17 | 20.71 |
| 5 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 19.29 | 19.29 | ||
| 6 | ROBERT JOS DAVIDSON JR | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 19.06 | 19.06 | ||
| 7 | EDWIN S. FISHER | BLAIR BASSMASTERS | 5/ 5 | 18.81 | 6.53 | 18.81 | |
| 8 | JEFF CUTLER | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 18.53 | 18.53 | ||
| 9 | LEVI MCCARTY | LEGACY FISHING CLUB | 5/ 5 | 18.5 | 18.5 | ||
| 10 | TROY ADAMOSKY | BUTLER COUNTY BASS HUNTERS | 5/ 5 | 18.49 | 18.49 | ||
| 11 | PAUL M BOTTALI | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 18.04 | 6.04 | 18.04 | |
| 12 | MITCH HEATON | BLAIR BASSMASTERS | 5/ 5 | 16.89 | 16.89 | ||
| 13 | ZACHARY BORGER | LEGGETT`S CREEK BASSMASTERS | 5/ 5 | 16.39 | 16.39 | ||
| 14 | DARRIN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER | 5/ 5 | 15.37 | 15.37 | ||
| 15 | GEORGE MILLER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 15.18 | 15.18 | ||
| 16 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 5/ 5 | 14.95 | 14.95 | ||
| 17 | KEITH HOUSEKNECHT | LEGACY FISHING CLUB | 5/ 5 | 14.78 | 14.78 | ||
| 18 | DAVID COMPTON JR | LEGGETT`S CREEK BASSMASTERS | 5/ 4 | 14.43 | 0.5 | 13.93 | |
| 19 | JUSTIN HOLEWINSKI | MASON DIXON BASS ANGLERS | 4/ 4 | 10.66 | 10.66 | ||
| 20 | HARLEY MILLS | MASON DIXON BASS ANGLERS | 5/ 5 | 8.3 | 8.3 | ||
| 21 | CHRIS LONGO | LUNKER LANDERS BASS CLUB | 3/ 3 | 7.93 | 7.93 | ||
| 22 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3/ 3 | 6.51 | 6.51 | ||
| 23 | JEFF MANROSS | CLARION COUNTY BASSMASTERS | 3/ 1 | 6.41 | 1 | 5.41 | |
| Place | Co-Angler | Club | Fish | Gross | Pen | Big | Net |
| 1 | NICK TRIOLA | BASSMASTERS OF CRAWFORD COUNTY | 3/ 3 | 12.37 | 5.6 | 12.37 | |
| 2 | KADE WESNER | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 11.67 | 11.67 | ||
| 3 | JASON CAVANAUGH | MASON DIXON BASS ANGLERS | 3/ 2 | 11.94 | 0.5 | 6.05 | 11.44 |
| 4 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 3/ 3 | 10.53 | 10.53 | ||
| 5 | DONALD DICK | BASSMASTERS OF CRAWFORD COUNTY | 3/ 3 | 9.78 | 9.78 | ||
| 6 | JARRETT ALBERT | MASON DIXON BASS ANGLERS | 3/ 3 | 9.52 | 9.52 | ||
| 7 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 9.47 | 9.47 | ||
| 8 | SCOTT HILEMAN | BLAIR BASSMASTERS | 3/ 3 | 9.4 | 9.4 | ||
| 9 | MATTHEW SWARTZFAGER | CLARION COUNTY BASSMASTERS | 3/ 2 | 9.45 | 0.5 | 8.95 | |
| 10 | BEN MEISINGER | BRANDYWINE BASS MASTERS | 3/ 3 | 8.81 | 8.81 | ||
| 11 | DANIEL COCHRAN | BASSMASTERS OF CRAWFORD COUNTY | 3/ 3 | 8.8 | 3.79 | 8.8 | |
| 12 | GLENN WYNN | CLARION COUNTY BASSMASTERS | 3/ 3 | 8.75 | 3.65 | 8.75 | |
| 13 | MICHAEL KRAUSE JR | SUSQUEHANNA RIVER BASSMASTERS | 3/ 3 | 8.62 | 8.62 | ||
| 14 | DANIEL FORESMAN | LEGACY FISHING CLUB | 3/ 3 | 7.75 | 7.75 | ||
| 15 | JARED BURROWS | CLARION COUNTY BASSMASTERS | 3/ 3 | 7.63 | 7.63 | ||
| 16 | BILL LIDWELL | SHY BEAVER | 3/ 3 | 7.44 | 7.44 | ||
| 17 | RON GABLE | LEGGETT`S CREEK BASSMASTERS | 3/ 3 | 7.11 | 7.11 | ||
| 18 | JAMES GERRITY | LEGGETT`S CREEK BASSMASTERS | 3/ 3 | 5.89 | 5.89 | ||
| 19 | ROBERT DAVIDSON SR | LEGGETT`S CREEK BASSMASTERS | 2/ 2 | 5.65 | 5.65 | ||
| 20 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 4.13 | 4.13 | ||
| 21 | RAYMOND JAMESON MR. | BLUE MOUNTAIN BASSMASTERS | 1/ 1 | 2.33 | 2.33 | 2.33 |
Jun 19















































