| Place | Angler | Club | Fish | Gross | Pen | Big | Net | Pts |
| 1 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 12.39 | 12.39 | 40 | ||
| 2 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 10.97 | 10.97 | 39 | ||
| 3 | GRIFFIN LUDWIG | ELITE FORCE BASSMASTERS | 5/ 5 | 10.79 | 10.79 | 38 | ||
| 4 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 10.38 | 10.38 | 37 | ||
| 5 | THOMAS BROWN | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 10.31 | 10.31 | 36 | ||
| 6 | DAVE KOVACK | SFT-CBO BASSMASTERS | 5/ 5 | 9.69 | 3.89 | 9.69 | 35 | |
| 7 | THOMAS MEGARGEE | MASON DIXON BASS ANGLERS | 5/ 4 | 9.8 | 0.5 | 9.3 | 34 | |
| 8 | BRIAN SETLOCK | SFT-CBO BASSMASTERS | 5/ 5 | 9.21 | 9.21 | 33 | ||
| 9 | ANTHONY CICERO III | SFT-CBO BASSMASTERS | 5/ 2 | 10.57 | 1.5 | 9.07 | 32 | |
| 10 | PAUL M BOTTALI | LANCASTER COUNTY HAWG HUNTERS | 5/ 4 | 9.5 | 0.5 | 9 | 31 | |
| 11 | ALEX HAMBLETON | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 8.85 | 8.85 | 30 | ||
| 12 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 4 | 9.07 | 0.5 | 8.57 | 29 | |
| 13 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 5/ 5 | 8.21 | 8.21 | 28 | ||
| 14 | HARLEY MILLS | MASON DIXON BASS ANGLERS | 3/ 2 | 6.86 | 0.5 | 6.36 | 27 | |
| 15 | JUSTIN HOLEWINSKI | MASON DIXON BASS ANGLERS | 3/ 3 | 4.74 | 4.74 | 26 | ||
| 16 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Pen | Big | Net | Pts |
| 1 | CODY SCHWARTZ | BUX-MONT BASSMASTERS | 3/ 3 | 6.52 | 6.52 | 40 | ||
| 2 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 6.41 | 3 | 6.41 | 39 | |
| 3 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 6.35 | 6.35 | 38 | ||
| 4 | DEREK JOY | MASON DIXON BASS ANGLERS | 3/ 3 | 6.24 | 6.24 | 37 | ||
| 5 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 5.54 | 5.54 | 36 | ||
| 6 | JASON CAVANAUGH | MASON DIXON BASS ANGLERS | 3/ 3 | 5.42 | 5.42 | 35 | ||
| 7 | TERRY WELLS | RIVER HILLS BASS MASTERS | 3/ 3 | 5.26 | 5.26 | 34 | ||
| 8 | DUSAN AJDUKOVIC | BUX-MONT BASSMASTERS | 3/ 3 | 4.82 | 4.82 | 33 | ||
| 9 | DAVID M. MIZENKO | SOUTH CENTRAL PA BASSCASTERS | 3/ 3 | 4.46 | 4.46 | 32 | ||
| 10 | RAY CRUZ SR. | 717 SUSKY FISHN BASS ANGLERS | 2/ 2 | 4.23 | 4.23 | 31 | ||
| 11 | DANIEL ADAMS | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 1.75 | 1.75 | 1.75 | 30 | |
| 12 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 12 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | ||||||
| DQ | MATTHEW STREVIG | MASON DIXON BASS ANGLERS |
Jul 15















































