Return to Tournaments

2011 District 4 Hunters Run East Results

 D 4 – Hunters Run East

Sayers,,    tournament   6 AM – 2 PM   Hunters Run East  (( PERMIT APPROVED ))

sign up starts at 4:30 – 5:30 ,,,leave soon as ready

SCROLL WAY DOWN TO SEE RESULTS,,THANK-YOU

anglers —————————–co-anglers

1. 672——————————-336

2. 403 ——————————-201

3. 269 ——————————–135

Anglers ::

1.Rich Nicodemus X

2. Roy Boore X

3. Mike Berkheimer X

4. Rodney Swope X

5. Paul Smoczynski X

6. Wayne Shuey X

7. Brent Mc Neal X

 

 

Co-Anglers :

1.John Laslo X

2. Roy Diviney X

3. Bill Lidwell X

4.Jacob Coffman X

5. Travis Barr X

6. Steve Creswell X

7. Troy Todd X

 

7/31/2011 hunters run east sayers
Day 1 of 1 co-anglers Individual Pounds Decimal
Place Competitor Num Fish Live Weight Big Fish Penalty Bonus Net Weight Point
1 Jason Haney 1 1 3.80 0.00 0.00 0.00 3.80 40.00
2 Travis Barr 2 2 3.78 0.00 0.00 0.00 3.78 39.00
3 Donald Gates 1 1 2.61 0.00 0.00 0.00 2.61 38.00
4 Steve Creswell 1 1 2.47 0.00 0.00 0.00 2.47 37.00
5 Dean Orndorf,Jr. 2 2 2.42 0.00 0.00 0.00 2.42 36.00
6 Bill Gorzelsky 1 1 2.39 0.00 0.00 0.00 2.39 35.00
7 John Laslo 2 2 1.99 0.00 0.00 0.00 1.99 34.00
8 Mike Vivis 1 1 1.56 0.00 0.00 0.00 1.56 33.00
9 Joe Gaut 1 1 1.14 0.00 0.00 0.00 1.14 32.00
10 David Sturtz 1 1 1.05 0.00 0.00 0.00 1.05 31.00
11 Stacy Weist 1 1 1.03 0.00 0.00 0.00 1.03 30.00
12 Jacob Coffman 1 1 1.02 0.00 0.00 0.00 1.02 29.00
13 Brent Jensen 1 1 0.97 0.00 0.00 0.00 0.97 28.00
14 James Wilkins 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Ed Fisher 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Bill Mikas 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Wayne Eshelman 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Bernie Lazor 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Jeff Miller 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Roy Diviney 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Bill Lidwell 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Josh Deitle 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Tony Dixon 0 0 0.00 0.00 0.00 0.00 0.00 0.00
14 Troy Todd 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, July 31, 2011 TournamentsPro

 

 

 

Guarantees::

1. C.Aurandt/M.Vivis

2. R.Creswell/J.Gaut

3. J.Held/J. Deitle

4. D. Woomer/W.Eshelman

5. P. Brinzo/B.Mikas

6. M.Eldridge/D.Sturtz

7. H. Wadsworth/J.Wilkins

8. R.Haney/J. Haney

9. M.Heaton/E.Fisher

10. B. DeHaas/D.Orndorf,Jr.

11. W. Gates/D. Gates

12. D. Orsargos/B. Lazor

13. C.Orsargos/B.Gorzelsky

14. K.Houseknecht/B.Jensen

15. S.Trovato/J.Miller

16. J .Lynn/S.Weist

17. R. Trish/T.Dixon

 

 

7/31/2011 hunters run sayers
Day 1 of 1 anglers Individual Pounds Decimal
Place Competitor Num Fish Live Weight Big Fish Penalty Bonus Net Weight Point
1 Wayne Gates 5 5 12.22 0.00 0.00 0.00 12.22 40.00
2 Randy Creswell 4 4 6.37 0.00 0.00 0.00 6.37 39.00
3 Sean Trovato 3 3 6.36 0.00 0.00 0.00 6.36 38.00
4 Paul Smoszynski 2 2 6.28 4.50 0.00 0.00 6.28 37.00
5 Rich Nicodemus 4 4 5.44 0.00 0.00 0.00 5.44 36.00
6 Keith Houseknecht 3 3 4.93 0.00 0.00 0.00 4.93 35.00
7 Bob DeHaas 3 3 4.42 0.00 0.00 0.00 4.42 34.00
8 Rich Trish 1 1 3.48 0.00 0.00 0.00 3.48 33.00
9 George Woomer 2 2 3.42 0.00 0.00 0.00 3.42 32.00
10 Darrin Orsargos 2 2 2.21 0.00 0.00 0.00 2.21 31.00
11 Brent McNeal 1 1 2.04 0.00 0.00 0.00 2.04 30.00
12 Mike Berkheimer 1 1 1.36 0.00 0.00 0.00 1.36 29.00
13 Wayne Shuey 1 1 1.26 0.00 0.00 0.00 1.26 28.00
14 Rodney Swope 1 1 1.10 0.00 0.00 0.00 1.10 27.00
15 Jeremy Lynn 1 1 1.06 0.00 0.00 0.00 1.06 26.00
16 Chuck Aurandt 1 1 0.76 0.00 0.00 0.00 0.76 25.00
17 Roy Boore 0 0 0.00 0.00 0.00 0.00 0.00 0.00
17 Mitch Heaton 0 0 0.00 0.00 0.00 0.00 0.00 0.00
17 Charles Orsargos 0 0 0.00 0.00 0.00 0.00 0.00 0.00
17 Mike Eldridge 0 0 0.00 0.00 0.00 0.00 0.00 0.00
17 Jeff Held 0 0 0.00 0.00 0.00 0.00 0.00 0.00
17 Randy Haney 0 0 0.00 0.00 0.00 0.00 0.00 0.00
17 Peter Brinzo 0 0 0.00 0.00 0.00 0.00 0.00 0.00
17 Herb Wadsworth 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sunday, July 31, 2011 TournamentsPro