Lehigh Valley Junior Bassmasters April 30, 2016

2016 Standings
Place Angler Events Fish Gross Penalty Big Net Points
1 PAUL REILY 2  3/ 3 7.88 6.15 7.88 350
2 MATT DOLAK 2  4/ 4 8.35 7.1 8.35 345
3 CALVIN LANDSBERG 2  3/ 3 6.55 4.02 6.55 340
4 ZACK TAMANDHL 2  4/ 4 6.18 2.03 6.18 335
5 BILLY HUMMER 2  4/ 4 5.42 1.06 5.42 330
6 ALEX SNYDER 2  4/ 4 5.37 2.01 5.37 325
7 NIKHAL SUNDER 2  4/ 4 6.3 5.08 6.3 320
8 JAKE SNYDER 2  2/ 2 3.3 2.05 3.3 305
9 RYAN FILSZAR 2  2/ 2 2.35 1.27 2.35 295
10 KOLE POKRIVSAK 2  4/ 4 5.17 5.17 220
11 NATHAN SYPECK 1  1/ 1 9.13 9.13 9.13 200
12 JIM ADAMS 2  3/ 3 4.14 4.14 4.14 195
13 CONNER GNASSO 2  2/ 2 4.07 4.07 4.07 190
13 HUNTER PHILLPS 1  2/ 2 4.15 2.52 4.15 190
13 JAMES SOLDRIDGE 2  1/ 1 2.33 2.33 2.33 190
16 MAX CATALANO 2  1/ 1 2.01 2.01 2.01 185
16 JORDAN SYPECK 1  3/ 3 5.11 5.11 5.11 185
18 MAX MOSES 2  2/ 2 2.2 2.2 2.2 180
19 MACKENZIE WARD 2  1/ 1 1.15 1.15 1.15 155
20 ARIK GERMANIO 2 0 0 40
21 ZACK EDWARDS 1 0 0 20
21 JOHN HICKS 1 0 0 20
21 PATRICK McNEEL 1 0 0 20
21 WILLIAM PETTERSON 1 0 0 20
21 ANTHONY ZENGA 1 0 0 20

 

 Waulenpaupack

Place Angler Fish Gross Penalty Big Net Pts
1 KOLE POKRIVSAK 4/ 4 5.17 5.17 200
2 BILLY HUMMER 3/ 3 4.36 4.36 195
3 HUNTER PHILLPS 2/ 2 4.15 2.52 4.15 190
4 ZACK TAMANDHL 3/ 3 4.15 4.15 185
5 ALEX SNYDER 2/ 2 3.36 3.36 180
6 CALVIN LANDSBERG 1/ 1 2.53 2.53 2.53 175
7 JAMES SOLDRIDGE 1/ 1 2.33 2.33 2.33 170
8 MAX CATALANO 1/ 1 2.01 2.01 2.01 165
9 PAUL REILY 1/ 1 1.73 1.73 1.73 160
10 RYAN FILSZAR 1/ 1 1.27 1.27 1.27 155
11 MATT DOLAK 1/ 1 1.25 1.25 1.25 150
11 JAKE SNYDER 1/ 1 1.25 1.25 1.25 150
13 NIKHAL SUNDER 1/ 1 1.22 1.22 1.22 140
14 MACKENZIE WARD 1/ 1 1.15 1.15 1.15 135
15 JIM ADAMS 20
15 ARIK GERMANIO 20
15 CONNER GNASSO 20
15 PATRICK McNEEL 20
15 MAX MOSES 20
15 ANTHONY ZENGA 20

 

Lehigh Valley Junior Bassmasters April 30, 2016
Place Angler Fish Weight Points
1 NATHAN SYPECK 4/4 9.13 200
2 MATT DOLAK 3/ 3 7.10 195
3 PAUL REILY 2/ 2 6.15 190
4 JORDAN SYPECK 3/ 3 5.11 185
5 NIKHAL SUNDER 3/ 3 5.08 180
6 JIM ADAMS 3/ 3 4.14 175
7 CONNER GNASSO 2/ 2 4.07 170
8 CALVIN LANDSBERG 2/ 2 4.02 165
9 MAX MOSES 2/ 2 2.20 160
10 JAKE SNYDER 1/ 1 2.05 155
11 ZACK TAMANDL 1/ 1 2.03 150
12 ALEX SNYDER 2/ 2 2.01 145
13 RYAN FILSZAR 1/ 1 1.08 140
14 BILLY HUMMER 1/ 1 1.06 135
15 MAX CATALANO 20
15 ZACK EDWARDS 20
15 ARIK GERMANIO 20
15 JOHN HICKS 20
15 WILLIAM PETTERSON 20
15 KOLE POKRIVSAK 20
15 JAMES SOLDRIDGE 20
15 MACKENZIE WARD 20