2017 District 7 Tournament 1 Results

Oneida Lake

PLACE ANGLER #FISH WEIGHT
1 MIKE SHUMANIS 5 16.36
2 TONY DORMAN 5 16.14
3 MARK GRUSZKIEWICZ 5 13.52
4 MARK BOWER 5 13.43
5 BOB MAKAREWICZ 5 12.94
6 DAVE KOZLANSKY 5 10.13
7 JOE PACHOLEC SR 5 8.2
8 GEORGE BOWERS 2 7.04
9 CHRIS WILSON 3 5.77
10 MIKE SMITH 2 3.78
11 RICHARD WRIGHT 1 3.49
12 JUSTIN KUBILUS 1 2.19
13 MATT KLINE 1 1.85
DNW TIM DOLAN    
DNW MIKE GALKA SR    
DNW CHUCK JONES    
  LUNKER – GEORGE BOWERS 3.94    
       
PLACE CO ANGLER #FISH WEIGHT
1 ZACH BORGER 5 14.38
2 DAVID JAWORSKI 5 14.27
3 BILL BURNSIDE 3 10.64
4 JOE PAHOLEC JR 2 6.57
5 BRETT DALRYMPLE 2 4.95
  LUNKER – BILL BURNSIDE 4.73