2017 District 6 Tournament 1 Results

Pymatuning Reservoir – June 11, 2017
Place Angler Club Fish Gross Penalty Big Net Pts
1 LEO CANCILLA THE EXTREME ANGLERS 4/ 4 9.26 3.41 9.26 40
2 STEVEN ALLARD BASSMASTERS OF CRAWFORD COUNTY 4/ 4 8.73 3.43 8.73 39
3 Duff Kerle BASSMASTERS OF CRAWFORD COUNTY 4/ 4 8.44 2.4 8.44 38
4 MARK HUGHES BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.7 2.39 7.7 37
5 DARREN POTTS BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.32 2.2 7.32 36
6 ERIC P. MARSH BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.19 2.12 7.19 35
7 William Ward BUTLER COUNTY BASS HUNTERS 4/ 4 7.17 2.42 7.17 34
8 KEN RAMSIER BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.05 7.05 33
9 ROBERT GENTER BASSMASTERS OF CRAWFORD COUNTY 4/ 4 6.65 6.65 32
10 JOHN BERNARD Mariners 3/ 3 6.44 6.44 31
11 FISHER STEWART CLARION COUNTY BASSMASTERS 3/ 3 5.13 2.45 5.13 30
12 Don Dick BASSMASTERS OF CRAWFORD COUNTY 2/ 2 4.97 2.9 4.97 29
13 WADE ADAMS BASSMASTERS OF CRAWFORD COUNTY 3/ 3 4.61 4.61 28
14 DON W. NEFF BUTLER COUNTY BASS HUNTERS 2/ 2 2.65 2.65 27
15 Barry Burford CLARION COUNTY BASSMASTERS 1/ 1 0.8 0.8 0.8 26
16 WILLIAM PARENTI BUTLER COUNTY BASS HUNTERS
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 JASON GIRAN BASSMASTERS OF CRAWFORD COUNTY 3/ 2 7.88 0.5 3.73 7.38 40
2 JEFF JONES BUTLER COUNTY BASS HUNTERS 4/ 4 6.57 6.57 39
3 BILLY HINES BASSMASTERS OF CRAWFORD COUNTY 4/ 4 5.97 2.22 5.97 38
4 JOHN PETERMAN JR BUTLER COUNTY BASS HUNTERS 4/ 4 5.93 1.76 5.93 37
5 Josiah Hoefler BASSMASTERS OF CRAWFORD COUNTY 4/ 4 5.26 5.26 36
6 RICH KNOLL BASSMASTERS OF CRAWFORD COUNTY 2/ 2 3.95 2.64 3.95 35
7 WESLEY SEELEY BASSMASTERS OF CRAWFORD COUNTY 2/ 2 2.3 2.3 34
8 DERRICK VORICCI BASSMASTERS OF CRAWFORD COUNTY 1/ 1 2.04 2.04 2.04 33
9 FRANK NAGY BUTLER COUNTY BASS HUNTERS
9 TOM STEWART CLARION COUNTY BASSMASTERS
9 Tom Ulintz BASSMASTERS OF CRAWFORD COUNTY