2017 District 3 Tournament 3 Results

Conowingo Reservoir – September 24, 2017
Place Angler Club Fish Gross Penalty Big Net Pts
1 JEFF BAILEY SUSQUEHANNA RIVER BASSMASTERS 5/ 5 11.82 2.83 11.82 40
2 RICK MULLEN BRANDYWINE BASS MASTERS 5/ 5 11.81 11.81 39
3 TROY DAVIS LANCASTER COUNTY BASSMASTERS 5/ 5 9.94 2.82 9.94 38
4 LARRY MOORE BRANDYWINE BASS MASTERS 5/ 5 9.72 9.72 37
5 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS 5/ 5 9.58 9.58 36
6 JOHN HELLER BRANDYWINE BASS MASTERS 4/ 4 8.72 4.35 8.72 35
7 GREG RZEPLINSKI LEBANON COUNTY BASS ANGLERS 3/ 3 8.61 6.39 8.61 34
8 GEORGE ACORD JR JR. RIVER HILLS BASS MASTERS 5/ 5 8.55 8.55 33
9 JOHN SCHOENER JR LANCASTER COUNTY BASSMASTERS 5/ 5 8.51 8.51 32
10 RANDY EDGAR RIVER HILLS BASS MASTERS 5/ 5 7.49 7.49 31
11 DONALD BRIDY SUSQUEHANNA RIVER BASSMASTERS 5/ 5 7.47 7.47 30
12 JAMES DUNN LEBANON COUNTY BASS ANGLERS 5/ 5 5.82 5.82 29
13 MAURICE HUDSON JR BRANDYWINE BASS MASTERS 4/ 4 5.33 5.33 28
14 SCOTT UMBERGER LEBANON COUNTY BASS ANGLERS 5/ 4 5.82 0.5 5.32 27
15 KEITH GOSS RIVER HILLS BASS MASTERS 3/ 3 5.01 5.01 26
16 MARC SHOENFELT RIVER HILLS BASS MASTERS 5/ 5 5.84 1 4.84 25
17 RAY E. CALDWELL LANCASTER COUNTY HAWG HUNTERS 4/ 4 4.16 4.16 24
18 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS 2/ 2 3.26 3.26 23
19 DOUG LAMBORN LANCASTER COUNTY BASSMASTERS 2/ 2 2.48 2.48 22
20 DAVE CIARLETTA SOUTH CENTRAL PA BASSCASTERS 2/ 2 2.32 2.32 21
21 THOMAS D. BROWN LEBANON COUNTY BASS ANGLERS 1/ 1 2.07 2.07 2.07 20
22 THOMAS DELLINGER LEBANON COUNTY BASS ANGLERS
22 GREG PLANK LANCASTER COUNTY HAWG HUNTERS
22 TEJMOHAN SAWHNEY LANCASTER COUNTY BASSMASTERS
22 RICHARD WITUSHYNSKY SOUTH CENTRAL PA BASSCASTERS
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 CHARLES PEART BRANDYWINE BASS MASTERS 5/ 5 8.99 3.14 8.99 40
2 DAVE WILT LANCASTER COUNTY BASSMASTERS 5/ 5 8.04 8.04 39
3 RYAN ANDERSON BRANDYWINE BASS MASTERS 5/ 5 7.2 7.2 38
4 STEVEN MULHOLLAND JR. LEBANON COUNTY BASS ANGLERS 5/ 5 7.12 7.12 37
5 BRIAN SETLOCK SUSQUEHANNA RIVER BASSMASTERS 5/ 5 6.79 6.79 36
6 SAMUEL NOEL JR BRANDYWINE BASS MASTERS 5/ 5 5.89 5.89 35
7 PHILIP R. SULLIVAN BRANDYWINE BASS MASTERS 4/ 4 5.82 5.82 34
8 LARRY FAIR LEBANON COUNTY BASS ANGLERS 4/ 3 5.78 0.5 5.28 33
9 HARRY MILES BRANDYWINE BASS MASTERS 3/ 3 5.21 2.1 5.21 32
10 KADE WESNER LANCASTER COUNTY HAWG HUNTERS 5/ 5 5.03 5.03 31
11 ROGER LOVE SUSQUEHANNA RIVER BASSMASTERS 2/ 1 5.52 0.5 5.02 30
12 GARRETT GEIGER BRANDYWINE BASS MASTERS 2/ 2 4.85 3.9 4.85 29
13 BART HOLLIS RIVER HILLS BASS MASTERS 4/ 4 4.6 4.6 28
14 WILL HOLLIS RIVER HILLS BASS MASTERS 4/ 4 4.46 4.46 27
15 ADAM IVORY SUSQUEHANNA RIVER BASSMASTERS 3/ 3 3.56 3.56 26
16 STEVEN SNYDER BRANDYWINE BASS MASTERS 2/ 2 3 3 25
16 DANIEL SOLOMON BRANDYWINE BASS MASTERS 2/ 2 3 3 25
18 TERRY WELLS RIVER HILLS BASS MASTERS 2/ 2 2.3 2.3 23
19 ROLAND GITTINGS BRANDYWINE BASS MASTERS 2/ 2 1.86 1.86 22
20 RONALD LIVERS BRANDYWINE BASS MASTERS 1/ 1 1.71 1.71 1.71 21
21 GIO VALENTE RIVER HILLS BASS MASTERS 1/ 1 0.95 0.95 0.95 20
22 RANDELL HILBERT BRANDYWINE BASS MASTERS
DQ SCOTT DUTTERA BORDER LINE BASS ANGLERS