2016 District 7 Tournament 1 Results

PLACE ANGLER # OF FISH TOTAL
1 Tim Dolan 5 16.68
2 Tony Dorman 5 16.02
3 Wayne Dietz 5 15.72
4 Joseph Culver 5 14.03
5 Mike Shumanis 5 13.84
6 Mark Bower 5 13.15
7 John Paul Kuckla 5 13.1
8 George Bowers 5 12.16
9 John Rossi 5 12.04
10 Matt Kline 5 11.94
11 Tom Hafner 4 10.96
12 Manuel hicks 4 10.92
13 Joe Pacholac Sr 4 10.78
14 Joe Linaberry 4 10.21
15 Rob Johnson 4 9.9
16 Chris Wilson 4 8.9
17 Mark Diehl 4 8.52
18 John Englert 3 8.18
19 Richard Wright 3 5.78
20 Brian Grant 2 5.16
21 Cataldo Urso 2 4.98
22 Mike Smith 2 4.82
23 Justin Kubilus 2 4.06
24 Chris Caravan 1 2.14
25 Shaun Kazmierski DNW  
25 Robert Davidson Jr DNW  
25 Robert Davidson Sr DNW  
25 Mike Galka Sr DNW  
25 Scott Fankhanel DNW  
25 Jason Dubernas DNF  
  Len Janeski DNF  
  Fred Lewis Jr DNF  
LUNKER Tim Dolan 4.05    
       
PLACE CO ANGLER #OF FISH TOTAL
1 Cole Bernier 5 13.37
2 Ken Lieth 5 13.12
3 Jack Szentmiklosi 4 9
4 Vincent Altieri 4 8.51
5 Joe Pacholac Jr 3 8.27
6 Cherif Zaher 2 4.02
7 Donn Troutman 1 2.48
8 Zachary Borger 1 1.73
9 Brett Dalrymple 1 1.5
10 Eugene Rossi DNW  
10 Ron Boyer DNW  
10 Marco Trioni DNW  
10 Scott Senna DNW  
  Jeff Dubernas DNF  
  Fred Lewis Sr DNF  
LUNKER Cole Bernier 3.77