2016 District 6 Tournament 1 Results

Pymatuning – June 16, 2016 – District 6
Place Angler Club Fish Gross Penalty Big Net Pts
1 Deron Eck BASSMASTERS OF CRAWFORD COUNTY 4/ 4 12.18 4.82 12.18 40
2 Barry Burford CLARION COUNTY BASSMASTERS 4/ 4 11.32 3.79 11.32 39
3 LEO CANCILLA THE EXTREME ANGLERS 4/ 4 10.65 3.45 10.65 38
4 Duff Kerle BASSMASTERS OF CRAWFORD COUNTY 4/ 4 10.1 3.27 10.1 37
5 EDWARD FIKE BASSMASTERS OF CRAWFORD COUNTY 4/ 3 10.08 0.5 3.96 9.58 36
6 JEFF MANROSS CLARION COUNTY BASSMASTERS 4/ 4 8.74 2.96 8.74 35
7 Steve Hughes BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.69 2.98 7.69 34
8 FISHER STEWART CLARION COUNTY BASSMASTERS 4/ 4 7.31 3.61 7.31 33
9 JOHN RINGEL BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.27 7.27 32
10 DARREN POTTS BASSMASTERS OF CRAWFORD COUNTY 4/ 4 7.23 2.01 7.23 31
11 Brandon Courson CLARION COUNTY BASSMASTERS 4/ 3 7.41 0.5 2.59 6.91 30
12 STEVEN ALLARD BASSMASTERS OF CRAWFORD COUNTY 4/ 4 6.71 6.71 29
13 JERAULD SMITH BASSMASTERS OF CRAWFORD COUNTY 4/ 3 7 0.5 6.5 28
14 William Ward BUTLER COUNTY BASS HUNTERS 4/ 4 6.46 2.95 6.46 27
15 WADE ADAMS BASSMASTERS OF CRAWFORD COUNTY 4/ 4 5.96 1.79 5.96 26
16 Don Dick BASSMASTERS OF CRAWFORD COUNTY 4/ 3 6.03 0.5 5.53 25
17 Todd Payne THE EXTREME ANGLERS 4/ 4 4.42 4.42 24
18 MARK HUGHES BASSMASTERS OF CRAWFORD COUNTY 2/ 2 2.69 2.69 23
19 DEREK RAPP BASSMASTERS OF CRAWFORD COUNTY 2/ 2 1.78 1.78 22
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 BEN BARCASKEY BASSAHOLICS 4/ 4 8.78 2.93 8.78 40
2 MATTHEW NEFF BUTLER COUNTY BASS HUNTERS 4/ 4 7.34 2 7.34 39
3 TOM RUTH CLARION COUNTY BASSMASTERS 4/ 4 7.32 2.1 7.32 38
4 JACK SZENTMIKLOSI BASSAHOLICS 4/ 4 7.21 3.17 7.21 37
5 Josiah Hoefler BASSMASTERS OF CRAWFORD COUNTY 4/ 3 7.26 0.5 6.76 36
6 DON W. NEFF BUTLER COUNTY BASS HUNTERS 4/ 4 6.51 6.51 35
7 Patrick Barcaskey BASSAHOLICS 4/ 4 6.29 6.29 34
8 JARED BURROWS CLARION COUNTY BASSMASTERS 4/ 4 6.17 2.28 6.17 33
9 BILLY HINES BASSMASTERS OF CRAWFORD COUNTY 4/ 4 6.15 6.15 32
10 FRANK NAGY BUTLER COUNTY BASS HUNTERS 4/ 4 5.71 1.6 5.71 31
11 RYAN COYLE BASSMASTERS OF CRAWFORD COUNTY 4/ 4 5.25 2.19 5.25 30
12 JERAULD SMITH SR. BASSMASTERS OF CRAWFORD COUNTY 4/ 4 5.09 2.05 5.09 29
13 STAN TEITELBAUM BASSMASTERS OF CRAWFORD COUNTY 2/ 2 4.98 3.2 4.98 28
14 Nick Muller BASSMASTERS OF CRAWFORD COUNTY 1/ 1 1.97 1.97 1.97 27