2016 District 4 Tournament 2 Results

  08/13/16 Raystown            
Place Angler Club Fish Gross Penalty Big Net Pts
1 GEORGE KUZEMCHAK SHY BEAVER 5/ 4 16.21 0.50 5.03 15.71 40
2 CHARLES ORSARGOS ALLEGHENY MOUNTAIN BASS ANGLER 5/ 4 12.06 0.50 3.43 11.56 39
3 EDWIN S. FISHER BLAIR BASSMASTERS 5/ 5 10.67 4.66 10.67 38
4 RICH NICODEMUS ALLEGHENY MOUNTAIN BASS ANGLER 5/ 4 9.93 0.50 9.43 37
5 DEREK HORNER HOG SNATCHERS 5/ 5 7.44 2.55 7.44 36
6 JESSE JODON ALLEGHENY MOUNTAIN BASS ANGLER 5/ 5 7.19 7.19 35
7 JEFF HELD ALLEGHENY MOUNTAIN BASS ANGLER 4/ 4 5.90 2.19 5.90 34
8 LANCE MOTTER HUNTERS RUN BASSMASTERS 5/ 5 5.27 5.27 33
9 JAMES ELLIS HOG SNATCHERS 3/ 3 4.63 4.63 32
10 CALEB PALKO ALLEGHENY MOUNTAIN BASS ANGLER 2/ 2 4.36 2.51 4.36 31
11 TIMOTHY GABRIELSON ALLEGHENY MOUNTAIN BASS ANGLER 2/ 2 3.73 2.67 3.73 30
12 JEFF HELD JR ALLEGHENY MOUNTAIN BASS ANGLER 2/ 2 3.65 2.22 3.65 29
13 RONALD L. GROVE SHY BEAVER 1/ 1 2.84 2.84 2.84 28
14 ED HENDERSON TYRONE BASSMASTERS 3/ 3.16 1.50 1.66 27
15 DANIEL COCCIA TYRONE BASSMASTERS 1/ 1 1.60 1.60 1.60 26
16 MATTHEW LOVALLO HUNTERS RUN BASSMASTERS
16 JACK SZENTMIKLOSI BASSAHOLICS
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 CLARENCE WEAKLAND JR TYRONE BASSMASTERS 3/ 3 6.54 2.77 6.54 40
2 DANIEL SWEENEY TYRONE BASSMASTERS 3/ 3 6.19 2.68 6.19 39
3 MIKE COCCIA BASSAHOLICS 3/ 3 5.05 2.51 5.05 38
4 W.D. GREENE SHY BEAVER 5/ 4 5.50 0.50 5.00 37
5 BILL MIKAS ALLEGHENY MOUNTAIN BASS ANGLER 2/ 2 4.04 2.79 4.04 36
6 JEFF GORECKI TYRONE BASSMASTERS 2/ 2 3.34 2.41 3.34 35
7 RAY ABEL ALLEGHENY MOUNTAIN BASS ANGLER 1/ 1 1.27 1.27 1.27 34
8 DAVID PALKO ALLEGHENY MOUNTAIN BASS ANGLER 1/ 1 1.18 1.18 1.18 33
9 DAN RYAN TYRONE BASSMASTERS 1/ 1 1.16 1.16 1.16 32
10 BILL LIDWELL SHY BEAVER 1/ 1 1.15 1.15 1.15 31
11 MIKE VIVIS ALLEGHENY MOUNTAIN BASS ANGLER 1/ 1 0.94 0.94 0.94 30
12 ANDREW HOSTLER HOG SNATCHERS
12 STEPHEN KOCH BORDER LINE BASS ANGLERS