2016 District 3 Tournament 3 Results

Upper Chesapeake Bay – July 17, 2016
Place Angler Club Fish Gross Pen Big Net Pts
1 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS 4/ 4 14.49 4.58 14.49 40
2 WILLIAM BARLOW BRANDYWINE BASS MASTERS 5/ 5 12.79 4.20 12.79 39
3 RICHARD WITUSHYNSKY SOUTH CENTRAL PA BASSCASTERS 2/ 2 8.69 5.07 8.69 38
4 JEFFREY FLICKINGER SOUTH CENTRAL PA BASSCASTERS 4/ 4 7.88 3.01 7.88 37
5 JASON BARROW BRANDYWINE BASS MASTERS 4/ 4 7.46 7.46 36
6 MICHAEL J. ACORD RIVER HILLS BASS MASTERS 2/ 2 6.92 4.18 6.92 35
7 JOSHUA W. HOSHOUR LANCASTER COUNTY BASSMASTERS 2/ 2 6.41 5.28 6.41 34
8 JOHN SCHOENER JR LANCASTER COUNTY BASSMASTERS 1/ 4.22 .50 4.22 3.72 33
9 THOMAS D. BROWN LEBANON COUNTY BASS ANGLERS 1/ 1 3.53 3.53 3.53 32
10 HARRY NURK BRANDYWINE BASS MASTERS 1/ 1 2.23 2.23 2.23 31
11 DONALD BRIDY SOUTH CENTRAL PA BASSCASTERS
11 KRIS BUCHER LEBANON COUNTY BASS ANGLERS
11 E. DEBOESER BORDER LINE BASS ANGLERS
11 ED KAY BRANDYWINE BASS MASTERS
11 LARRY MOORE BRANDYWINE BASS MASTERS
11 BARRY POTTEIGER CAPITAL CITY BASSMASTERS
11 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS
11 TEJMOHAN SAWHNEY LANCASTER COUNTY BASSMASTERS
Place Co-Angler Club Fish Gross Pen Big Net Pts
1 ADAM IVORY SOUTH CENTRAL PA BASSCASTERS 5/ 5 10.92 3.88 10.92 40
2 PHILIP R. SULLIVAN BRANDYWINE BASS MASTERS 5/ 5 10.55 3.89 10.55 39
3 RONALD LIVERS BRANDYWINE BASS MASTERS 4/ 4 8.91 2.89 8.91 38
4 BOB STOUGH SOUTH CENTRAL PA BASSCASTERS 2/ 2 6.17 3.70 6.17 37
5 BRIAN SETLOCK BRANDYWINE BASS MASTERS 2/ 2 3.93 2.31 3.93 36
6 DANIEL SOLOMON BRANDYWINE BASS MASTERS 1/ 1 2.87 2.87 2.87 35
7 MICHAEL KRAUSE SR LEBANON COUNTY BASS ANGLERS 1/ 1 2.52 2.52 2.52 34
8 GARRETT GEIGER BRANDYWINE BASS MASTERS 1/ 1 1.16 1.16 1.16 33
9 JEFF BAILEY SOUTH CENTRAL PA BASSCASTERS
9 SCOTT DUTTERA BORDER LINE BASS ANGLERS
9 LARRY FAIR LEBANON COUNTY BASS ANGLERS
9 ROLAND GITTINGS BRANDYWINE BASS MASTERS
9 RANDELL HILBERT BRANDYWINE BASS MASTERS
9 MAURICE HUDSON BRANDYWINE BASS MASTERS
9 STEPHEN KOCH BORDER LINE BASS ANGLERS
9 HARRY MILES BRANDYWINE BASS MASTERS
9 DAVID M. MIZENKO BORDER LINE BASS ANGLERS
9 JAMES SCHNECK LEBANON COUNTY BASS ANGLERS
9 DAVE WILT LANCASTER COUNTY BASSMASTERS