2016 District 2 Tournament 1

Pennsylvania Bass Federation District 2 – Williamsport 4/10/16
Place # Points Anglers Total # fish Lunker Total weight Winnings
1 40 Steve Lowe 3 3.26 9.36 $644.00
2 39 Bill Boysha 3 4.38 9.12 $386.00
3 38 Rex Magargle 3 3.9 8.88 $258.00
4 37 Casey Magargle 3 2.98 7.22
5 36 Clyde Houseknecht 3 7.18
6 35 Joe Shady 2 4.2 7.04
7 34 Robert Parmer 1 5.68 5.68
8 33 Mark Gruszkiewicz 1 2.6 2.6
9 32 Jason Shipton 1 1.92
10 31 Keith Houseknecht 1 1.86
11 0 George Barnes 0 0
11 0 Bob DeHaas 0 0
11 0 Rich Engelman 0 0
11 0 Matt Follmer 0 0
11 0 Daryl Hunsberger 0 0
11 0 Matt Lovallo 0 0
11 0 Levi McCarty 0 0
11 0 Terry Olmstead 0 0
11 0 Orville Ortwine 0 0
11 0 Tom Prowant 0 0
11 0 Charlie Sykes 0 0
11 0 Donn Troutman 0 0
11 0 Stosh Wisniewski 0 0
Place # Points Co-Anglers Total # fish Lunker Total weight Winnings
1 40 Mike Foreman 3 2.06 5.8 $322.00
2 39 Grant Michael 2 2.58 4.52 $193.00
3 38 Eddie LaForme 2 3.72 $129.00
4 37 Michael Hock 1 3.6 3.6
5 36 Jim Wilkins 1 3.12 3.12
6 35 Dean Orndorf Jr. 1 3 3
7 34 Terry Beck 1 2.74 2.74
8 33 David Kozlansky 1 2.46 2.46
9 32 Josh Mook 1 1.9
10 0 Ron Boyer 0 0
10 0 Brett Dalrymple 0 0
10 0 Brent Engelman 0 0
10 0 Austin Gaab 0 0
10 0 Rick Gaab 0 0
10 0 Ian Hopkins 0 0
10 0 Richard Jordan Jr. 0 0
10 0 Rich Kilts 0 0
10 0 Scott Laukhuff 0 0
10 0 River Mertz 0 0
10 0 Mike Prentiss 0 0
10 0 Gene Snyder 0 0
10 0 Chad Wolfe 0 0
10 0 Kevin Zimmerman 0 0
Total number of fish 34
Angler 21
Co-Angler 13
Total weight of fish 91.72 lbs.