2015 District 4 Tournament 1 Results

  `June 14, 2015 District 4     Yough      
Place Angler Club Fish Gross Penalty Big Net Pts
1 PETER BRINZO ALLEGHENY MOUNTAIN BASS ANGLER 5/ 5 10.54 3.03 10.54 40
2 JAMES ELLIS TYRONE BASSMASTERS 5/ 5 9.61 2.29 9.61 39
3 JAMES SMITH ALLEGHENY MOUNTAIN BASS ANGLER 5/ 5 9.39 9.39 38
4 JOE HODAK BASSAHOLICS 5/ 5 6.44 6.44 37
5 CHARLES ORSARGOS ALLEGHENY MOUNTAIN BASS ANGLER 4/ 4 6.21 2.97 6.21 36
6 MICHAEL A. BERKHEIMER BROAD TOP BASS ASSOCIATION 3/ 3 6.03 3.02 6.03 35
7 GEORGE KUZEMCHAK SHY BEAVER 4/ 4 5.15 5.15 34
8 BILL GORZELSKY JR. ALLEGHENY MOUNTAIN BASS ANGLER 3/ 3 4.95 1.92 4.95 33
9 RONALD L. GROVE SHY BEAVER 3/ 3 4.68 4.68 32
10 MITCH HEATON BLAIR BASSMASTERS 2/ 2 4.38 2.73 4.38 31
11 RICH NICODEMUS ALLEGHENY MOUNTAIN BASS ANGLER 2/ 2 3.91 2.71 3.91 30
12 ED HENDERSON TYRONE BASSMASTERS 1/ 1 3.31 3.31 3.31 29
13 DOUGLAS SAVINO TYRONE BASSMASTERS 2/ 2 2.51 2.51 28
14 MIKE ELDRIDGE BASSAHOLICS
14 DARRIN ORSARGOS ALLEGHENY MOUNTAIN BASS ANGLER
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 DAVID PALKO ALLEGHENY MOUNTAIN BASS ANGLER 4/ 4 6.46 6.46 40
2 EDWIN S. FISHER BLAIR BASSMASTERS 3/ 3 5.98 2.72 5.98 39
3 DANIEL COCCIA TYRONE BASSMASTERS 4/ 4 5.83 2.78 5.83 38
4 DANIEL SWEENEY TYRONE BASSMASTERS 3/ 3 5.17 2.75 5.17 37
5 DALE FRYE TYRONE BASSMASTERS 2/ 2 4.97 3.32 4.97 36
6 W.D. GREENE SHY BEAVER 1/ 1 2.05 2.05 2.05 35
7 JACK SZENTMIKLOSI BASSAHOLICS 2/ 2 1.61 1.61 34
8 MIKE COCCIA BASSAHOLICS 1/ 1 1.6 1.6 1.6 33
9 DEREK HORNER TYRONE BASSMASTERS 1/ 1 1.11 1.11 1.11 32
10 BILL MIKAS ALLEGHENY MOUNTAIN BASS ANGLER
10 MIKE VIVIS ALLEGHENY MOUNTAIN BASS ANGLER

 

Club of the year standings:

AMBA                26.39
TYRONE              20.61
SHY BEAVER        11.88
BLAIR                    10.36
BASSAHOLICS        9.65