2015 District 1 Tournament 3 Results

    Flats     05/17/15      
Place Angler Club Fish Gross Penalty Big Net Points
1 KERRY SPITTLER SCHUYLKILL COUNTY BASS ANGLER 5/ 5 19.25 6.19 19.25 40
2 WILLIAM BARLOW BRANDYWINE BASS MASTERS 3/ 3 8.76 3.51 8.76 39
3 JON HARDENBERG HAWGHUNTERS OF ALLENTOWN 1/ 1 3.19 3.19 3.19 38
4 MIKE SHUMANIS TAMAQUA BASS CLUB 1/ 1 2.63 2.63 2.63 37
5 ROBERT LENGYEL BUX-MONT BASSMASTERS 1/ 1 1.75 1.75 1.75 36
6 STEVE CORROW HAWGHUNTERS OF ALLENTOWN
6 GREG SMITH BUX-MONT BASSMASTERS
6 TRAVIS SPITTLER SCHUYLKILL COUNTY BASS ANGLER
Place Co-Angler Club Fish Gross Penalty Big Net Points
1 JOHN HENNING BUX-MONT BASSMASTERS 5/ 5 16.13 16.13 40
2 JOSEPH MOORE BUX-MONT BASSMASTERS 3/ 3 9.47 5.2 9.47 39
3 STEVEN FRYMOYER SCHUYLKILL COUNTY BASS ANGLER 1/ 1 2.92 2.92 2.92 38
4 KEVIN FULMER HAWGHUNTERS OF ALLENTOWN 1/ 1 2.84 2.84 2.84 37
5 RANDY SHIRK SCHUYLKILL COUNTY BASS ANGLER 1/ 1 2.75 2.75 2.75 36
6 CURTIS GLOVER BUX-MONT BASSMASTERS 1/ 1 2.15 2.15 2.15 35
7 MAURICE HUDSON BRANDYWINE BASS MASTERS
7 SOMANG KIM BUX-MONT BASSMASTERS