2014 District 7 Tournament 3 Results

Anglers

Name Fish Alive LM SM Lunker Weight Place Points
Joe Pacholec Sr. 5 5 0 5 3.59 12.73 1 40
Wayne Dietz 5 5 0 5 3.52 12.54 2 39
Matt Davis 5 5 2 3 3.28 11.39 3 38
Mark Bower 5 5 4 1 0.00 10.99 4 37
John Englert 5 4 1 4 2.98 10.45 5 36
Richard Wright 4 3 0 4 0.00 7.55 6 35
David Kozlansky 5 5 1 4 0.00 7.53 7 34
Kyle Krajnak 4 4 4 0 0.00 7.19 8 33
Jim Struble 4 4 0 4 0.00 5.96 9 32
Mike Smith 0 0 0 0 0.00 0.00 DNW 0
Barry Jacobs 0 0 0 0 0.00 0.00 DNW 0
Mark Diehl 0 0 0 0 0.00 0.00 DNW 0

 

Co-Anglers

Name Fish Alive LM SM Lunker Weight Place Points
Evan Hepner 5 5 2 3 2.95 9.09 1 40
Brett Dalrymple 3 3 0 3 0.00 3.43 2 39
Joe Pacholec Jr. 2 2 1 1 0.00 2.86 3 38
Steve Koch 2 2 0 2 0.00 2.78 4 37
Scott Senna 1 1 0 1 2.26 2.26 5 36
Andy Cook 1 1 0 1 1.74 1.74 6 35
Brian Benoit 1 1 0 1 0.90 0.90 7 34
Randy Taffera 0 0 0 0 0.00 0.00 DNW 0