2014 District 7 Tournament 1 Results

Place Angler Fish Fish Alive Weight Lunker Points
1 CHRISTOPHER GRAFF 5 5 16.67   40
2 BRUCE BONDY 5 5 15.58 4.99 39
3 MARK BOWER 5 5 14.19   38
4 JOHN ROSSI 5 5 14.09 4.71 37
5 DAVID KOZLANSKY 5 5 12.12 3.93 36
6 SCOTT FANKHANEL 5 4 10.11   35
7 MARK GRUSZKIEWICZ 5 5 9.93   34
8 RICHARD WRIGHT 4 4 9.54   33
9 ROBERT PARMER 5 5 9.37   32
10 TOM HAFNER 3 3 8.02 3.90 31
11 CHRIS WILSON 3 2 6.91 4.34 30
12 ROBERT MAKAREWICZ 4 4 6.41   29
13 MIKE GALKA SR. 5 5 5.95   28
14 MICHAEL SHANNON 4 4 5.62   27
15 JOE CULVER 3 3 4.92   26
16 JOE LINABERRY 2 2 4.80   25
DNW JOE PACHOLEC SR.          
             
             
Place Co-Angler Fish Fish Alive Weight Lunker Points
1 ANDY COOK 5 5 16.17 4.76 40
2 JOE PACHOLEC JR. 5 5 14.64 39
3 STEVE KOCH 5 5 13.67   38
4 BRIAN BENOIT 5 5 11.80 37
5 GEORGE BOWERS 5 5 10.82 36
6 MIKE GALKA JR. 5 5 9.27 5.06 35
7 SCOTT SENNA 4 4 9.13 4.56 34
8 EVAN HEPNER 5 5 8.78   33
9 BOB BRODY 3 3 4.39   32
10 BRETT DALRYMPLE 2 2 3.58 31
11 MIKE MILLS 1 1 1.90 30
DNW EUGENE ROSSI