2014 District 4 Tournament 1 Results

2014 District 4 Tournament 1 Results
Place Angler Club Fish Gross Penalty Big Net Pts
1 MIKE ELDRIDGE ALLEGHENY MOUNTAIN BASS ANGLER 5/ 5 17.37 17.37 40
2 SEAN TROVATO ALLEGHENY MOUNTAIN BASS ANGLER 5/ 5 11.97 4.12 11.97 39
3 RONALD L. GROVE SHY BEAVER 3/ 3 11.83 5.55 11.83 38
4 ED HENDERSON TYRONE BASSMASTERS 5/ 5 11.7 4.16 11.7 37
5 DOUGLAS SAVINO TYRONE BASSMASTERS 5/ 5 10.31 10.31 36
6 CHARLES ORSARGOS ALLEGHENY MOUNTAIN BASS ANGLER 4/ 4 10.27 4.21 10.27 35
7 JAMES SMITH ALLEGHENY MOUNTAIN BASS ANGLER 5/ 4 10.75 0.5 10.25 34
8 JAMES ELLIS TYRONE BASSMASTERS 5/ 5 10.22 3.94 10.22 33
9 PETER BRINZO ALLEGHENY MOUNTAIN BASS ANGLER 5/ 5 10.07 4.05 10.07 32
10 MITCH HEATON BLAIR BASSMASTERS 3/ 1 10.09 1 4.65 9.09 31
11 EDWIN S. FISHER BLAIR BASSMASTERS 2/ 2 5.35 5.35 30
12 D. SCOTT HEASLEY SHY BEAVER 3/ 3 4.98 4.98 29
13 LANCE MOTTER HUNTERS RUN BASSMASTERS 1/ 1 2.53 2.53 2.53 28
14 MICHAEL A. BERKHEIMER BROAD TOP BASS ASSOCIATION
14 JOE HODAK ALLEGHENY MOUNTAIN BASS ANGLER
Place Co-Angler Club Fish Gross Penalty Big Net Pts
1 ROBERT MAYS SHY BEAVER 5/ 5 10.07 3.79 10.07 40
2 LARRY MOTTER HUNTERS RUN BASSMASTERS 4/ 4 9.81 4.69 9.81 39
3 JOHN LASLO TYRONE BASSMASTERS 4/ 3 8.11 0.5 7.61 38
4 DAVID PALKO ALLEGHENY MOUNTAIN BASS ANGLER 3/ 3 6.34 3.79 6.34 37
5 JACK SZENTMIKLOSI ALLEGHENY MOUNTAIN BASS ANGLER 4/ 4 6.26 6.26 36
6 BILL LIDWELL SHY BEAVER 2/ 2 4.38 4.38 35
7 BILL MIKAS ALLEGHENY MOUNTAIN BASS ANGLER 1/ 1 4.03 4.03 4.03 34
8 MIKE VIVIS ALLEGHENY MOUNTAIN BASS ANGLER 1/ 1 2.49 2.49 2.49 33
9 MICHAEL SAVINO TYRONE BASSMASTERS

 

Club Weights:

AMBA  39.61 lbs
Tyrone Bassmasters  32.23 lbs
Shy Beaver  26.88 lbs
Blair Bassmasters  14.44 lbs
Hunters Run Bassmasters  12.34 lbs
Broadtop Bass Association 0.00