2014 District 2 Tournament 1 Results

Pennsylvania Bass Federation Distict 2 – Williamsport 4/6/14
Place # Points Anglers Total # fish Lunker Total weight Winnings
1 40 Keith Houseknecht 3 3.36 8.62 $588.00
2 39 Jim Buehler 3 2.94 8.32 $353.00
3 38 Robert Parmer Sr. 3 2.44 7.90 $235.00
4 37 Steven Lowe 3 7.70
5 36 Greg Jones 2 3.78 6.30
6 35 Tom Prowant 3 3.56 6.00
7 34 George Barnes 2 3.10 5.34
8 33 Charles B. Sykes 2 4.68
9 32 Clyde Houseknecht 2 4.34
10 31 Bill Brown 2 4.10
11 30 Bob Parmer Jr. 1 3.08 3.08
12 29 Jason Shipton 1 2.64
13 28 Andy Cook 1 2.48
14 27 Danny Poust 1 2.10
15 0 Bill Boysha 0 0.00
15 0 Bob Brody 0 0.00
15 0 Wayne Gates 0 0.00
15 0 Mark Gruszkiewicz 0 0.00
15 0 Joe Shady 0 0.00
15 0 Donn Troutman 0 0.00
15 0 Stanley Wisniewski 0 0.00
Place # Points Co-Anglers Total # fish Lunker Total weight Winnings
1 40 Richard Jordan Jr. 3 3.66 8.68 $294.00
2 39 Randy Gordner 3 7.90 $176.00
3 38 Dave Ciraulo 2 3.48 6.56 $118.00
4 37 Robert Fry 1 3.24 3.24
5 36 Brett Dalrymple 1 3.06 3.06
6 35 Gene Snyder 1 2.58
7 34 Dave Kozlansky 1 2.44
7 34 Nick Osman 1 2.44
9 32 Terry Olmstead 1 2.18
10 0 Terry Beck 0 0.00
10 0 Ron Boyer 0 0.00
10 0 Garrett Enders 0 0.00
10 0 Mike Foreman 0 0.00
10 0 Anthony Kashiwsky 0 0.00
10 0 Eddie Laforme 0 0.00
10 0 Scott Laukhuff 0 0.00
10 0 Timothy Rundle 0 0.00
10 0 James T. Wilkins 0 0.00
10 0 Chad Wolfe 0 0.00
10 0 Kevin Zimmerman 0 0.00
10 0 Maurice Hudson DNF
Total number of fish 43
Angler 29
Co-Angler 14
Total weight of fish 112.68 lbs.
Angler 73.60 lbs.
Co-Angler 39.08 lbs.
Average fish weight 2.62 lbs.
Angler 2.54 lbs.
Co-Angler 2.79 lbs.
Total number of limits 7
Angler 5
Co-Angler 2