2014 District 1 Tournament 2 Results

corrected 5/11/2014

District 1 North East River
Place Angler Club # Gross Penalty Big Net Pts
1 SHAWN RICHARD TAMAQUA BASS CLUB 3/ 3 12.50 5.91 12.50 40
2 ROBERT LENGYEL BUX-MONT BASSMASTERS 3/ 3 9.89 4.82 9.89 39
3 KERRY SPITTLER SCHUYLKILL COUNTY BASS ANGLER 2/ 2 9.15 5.24 9.15 38
4 GREG SMITH BUX-MONT BASSMASTERS 2/ 2 8.11 4.64 8.11 37
5 STEVE CORROW HAWGHUNTERS OF ALLENTOWN 2/ 2 7.92 4.60 7.92 36
6 TIM DOLON TAMAQUA BASS CLUB 2/ 2 7.07 7.07 35
7 RANDALL W. FOLLMER TAMAQUA BASS CLUB 3/ 3 6.77 6.77 34
8 SCOTT CARLISE BUX-MONT BASSMASTERS 1/ 1 3.55 3.55 3.55 33
9 JON HARDENBERG HAWGHUNTERS OF ALLENTOWN 1/ 1 3.21 3.21 3.21 32
10 RONALD WOLF BLUE MOUNTAIN BASSMASTERS 1/ 1 2.57 2.57 2.57 31
11 MARTIN CERVERA BUX-MONT BASSMASTERS 1/ 1 2.26 2.26 2.26 30
12 DAVE CIARLETTA BUX-MONT BASSMASTERS
12 TIM HALL BUX-MONT BASSMASTERS
12 ROB JOHNSON SCHUYLKILL COUNTY BASS ANGLER
12 MIKE SHUMANIS TAMAQUA BASS CLUB
12 JOHN UHLER BUX-MONT BASSMASTERS
Place Co-Angler Club # Gross Penalty Big Net Pts
1 JOSHUA HERTZOG LANCASTER COUNTY BASSMASTERS 5/ 5 17.47 5.04 17.47 40
2 TERRY REED BUX-MONT BASSMASTERS 2/ 2 7.99 4.85 7.99 39
3 SOMANG KIM BUX-MONT BASSMASTERS 1/ 1 3.78 3.78 3.78 38
4 JOSEPH MOORE BUX-MONT BASSMASTERS 1/ 1 2.47 2.47 2.47 37
5 CHARLIE HARRIS HAWGHUNTERS OF ALLENTOWN 1/ 1 2.29 2.29 2.29 36
6 KENNETH ANSBACH TAMAQUA BASS CLUB
6 VERN CONRAD BUX-MONT BASSMASTERS
6 KEVIN FULMER HAWGHUNTERS OF ALLENTOWN
6 KEN LEITH JR. TAMAQUA BASS CLUB