2014 District 1 Tournament 1 Results

Place Angler Fish Gross Penalty Big Net Points
1 MIKE SHUMANIS 4/ 4 14.11 5.17 14.11 40
2 STEVEN LOWE 4/ 4 8.14 8.14 39
3 TIM DOLON 4/ 4 7.88 7.88 38
4 MARTIN CERVERA 3/ 3 6.93 3.58 6.93 37
5 JOHN UHLER 3/ 3 5.88 3.31 5.88 36
6 MICHAEL J. MCNICHOLAS 3/ 3 5.47 2.88 5.47 35
7 ROBERT LENGYEL 2/ 2 4.59 2.43 4.59 34
8 LARRY KAMINSKI 1/ 1 2.63 2.63 2.63 33
9 KERRY SPITTLER 1/ 1 2.05 2.05 2.05 32
10 JON HARDENBERG 1/ 1 1.55 1.55 1.55 31
11 RONALD WOLF 1/ 1 1.10 1.10 1.10 30
12 ROBERT BLAKE
12 CHRISTOS KAMBOURIS
12 GREG SMITH
Place Co-Angler Fish Gross Penalty Big Net Points
1 JOSHUA HERTZOG 1/ 1 3.22 3.22 3.22 40
2 JOSEPH MOORE 1/ 1 1.99 1.99 1.99 39
3 VERN CONRAD
3 KEVIN FULMER
3 CURTIS GLOVER
3 STEVE KOCH
3 LYNN POST