2013 East Regional

PA Bass

2013 East Regional

Oneida Lake – June 21 & 22

Club Standings

Place
Club
#fish/ alive
Gross
Penalty
Net
1 Tamaqua Bass Club # 2  60/57 162.93 1.5 161.43
2 Tamaqua Bass Club # 1  57/56 148.59 0.5 148.09
3 Lebanon County Bass Anglers # 1  56/56 144.50 144.50
4 Leggett`s Creek Bassmasters # 1  55/52 142.26 1.5 140.76
5 Kickin Bass Baits Pro Team # 1  54/49 140.70 2.5 138.20
6 Wayne County Bassmasters # 1  53/53 137.02 137.02
7 Schuylkill County Bass Angler # 1  54/54 133.24 133.24
8 Blue Mtn Bassmasters # 1  50/50 126.76 126.76
9 Lancaster County Bassmasters # 1  51/50 126.60 0.5 126.10
10 Berks Bassmasters # 1  52/52 125.85 125.85
11 LEHIGH VALLEY BASSMASTERS # 1  49/48 125.53 0.5 125.03
12 HAWGHUNTERS OF ALLENTOWN # 1  47/44 117.90 1.5 116.40
13 Brandywine Bass Masters # 1  46/46 115.76 115.76
14 Lancaster County Hawg Hunters # 1  45/44 112.13 0.5 111.63
15 Border Line Bass Anglers # 1  43/42 107.97 0.5 107.47
16 Berwick Bass # 1  41/39 104.49 1.0 103.49
17 Brandywine Bass Masters # 2  42/42 103.38 103.38
18 Chester County Bass Masters # 1  41/40 99.65 0.5 99.15
19 Lunker Landers Bass Club # 1  43/41 97.23 1.0 96.23
20 River Hills Bass Masters # 1  37/36 89.40 0.5 88.90
21 Brandywine Bass Masters # 3  37/32 89.48 2.5 86.98
22 Bux-Mont Bassmasters # 1  31/30 76.99 0.5 76.49
23 DELAWARE RIVER BASSMASTERS # 1  32/29 77.29 1.5 75.79
24 Pro-Line Bassmasters # 1  32/31 76.18 0.5 75.68
Individual
Standings
Place
Angler
Club
# fish/ alive
Gross
Penalty
Net
1 MIKE SHUMANIS Tamaqua Bass Club # 2 10/10 31.53 31.53
2 SHAWN RICHARD Tamaqua Bass Club # 1 10/10 31.13 31.13
3 KRIS BUCHER Lebanon County Bass Anglers # 1 10/10 30.78 30.78
4 STEVEN LOWE Kickin Bass Baits Pro Team # 1 10/9 30.90 0.5 30.40
5 JOE PACHOLEC JR. Leggett`s Creek Bassmasters # 1 10/10 29.83 29.83
6 NEAL VAN NESS Wayne County Bassmasters # 1 10/10 29.40 29.40
7 DAVID M. MIZENKO Border Line Bass Anglers # 1 10/10 29.11 29.11
8 ERIC SHOWERS Kickin Bass Baits Pro Team # 1 10/9 29.61 0.5 29.11
9 CHARLES DORROUGH Lancaster County Hawg Hunters # 1 10/10 28.65 28.65
10 GLENN PYATT Blue Mtn Bassmasters # 1 10/10 28.47 28.47
11 KERRY SPITTLER Schuylkill County Bass Angler # 1 10/10 28.04 28.04
12 JUSTIN WALTNER Bux-Mont Bassmasters # 1 10/10 27.87 27.87
13 RON BANE JR. Tamaqua Bass Club # 2 10/10 27.81 27.81
14 ED COWAN Wayne County Bassmasters # 1 10/10 27.69 27.69
15 EDWARD GUIDON Brandywine Bass Masters # 1 10/10 27.61 27.61
16 CHRIS GRAFF Leggett`s Creek Bassmasters # 1 10/10 27.50 27.50
17 TIM DOLON Tamaqua Bass Club # 2 10/9 27.97 0.5 27.47
18 JOHN PAUL KUCKLA Leggett`s Creek Bassmasters # 1 10/10 27.35 27.35
19 MIKE KRAUSE Lebanon County Bass Anglers # 1 10/10 27.33 27.33
20 CHARLES C. WARD III Blue Mtn Bassmasters # 1 10/10 27.19 27.19
21 VINCENT RIOTTO Tamaqua Bass Club # 1 10/10 26.86 26.86
22 FRANCIS BONCORE Schuylkill County Bass Angler # 1 10/10 26.71 26.71
23 ROBERT C. OBERLY Lancaster County Bassmasters # 1 10/9 27.07 0.5 26.57
24 BILL MOREY Berwick Bass # 1 10/10 26.26 26.26
25 ROBERT MAKAREWICZ Tamaqua Bass Club # 2 10/10 26.22 26.22
26 JOSEPH BOOKER Brandywine Bass Masters # 2 10/10 26.17 26.17
27 TRAVIS SPITTLER Schuylkill County Bass Angler # 1 10/10 25.96 25.96
28 MATT DAVIS Wayne County Bassmasters # 1 10/10 25.89 25.89
29 MIKE GALKA Lunker Landers Bass Club # 1 10/10 25.80 25.80
30 MICHAEL TAYLOR Berks Bassmasters # 1 10/10 25.63 25.63
31 JOHN RUPP Lancaster County Bassmasters # 1 10/10 25.47 25.47
32 MARK ELY Chester County Bass Masters # 1 10/10 25.35 25.35
33 TERRY WELLS River Hills Bass Masters # 1 10/10 25.14 25.14
34 KEN LEITH JR. Tamaqua Bass Club # 2 10/10 25.13 25.13
35 BILL SHOWERS Kickin Bass Baits Pro Team # 1 10/10 24.97 24.97
36 DAVE CIARLETTA Brandywine Bass Masters # 1 10/10 24.95 24.95
37 MICHAEL SABBI JR. Brandywine Bass Masters # 1 9/9 24.93 24.93
38 BURR SHAW HAWGHUNTERS OF ALLENTOWN # 1 10/9 25.29 0.5 24.79
39 ROBERT ENTLER Berks Bassmasters # 1 10/10 24.70 24.70
40 THOMAS D. BROWN Lebanon County Bass Anglers # 1 10/10 24.64 24.64
41 TROY DAVIS Lancaster County Bassmasters # 1 9/9 24.53 24.53
42 STEVEN MULHOLLAND JR. Lebanon County Bass Anglers # 1 10/10 24.37 24.37
43 DEAN REISCH Berks Bassmasters # 1 10/10 24.36 24.36
44 THOMAS RITTER B LEHIGH VALLEY BASSMASTERS # 1 9/9 24.18 24.18
45 SCOTT FANKHANEL Tamaqua Bass Club # 1 10/9 24.45 0.5 23.95
46 JODI WERNER LEHIGH VALLEY BASSMASTERS # 1 10/9 24.18 0.5 23.68
47 WILL HOLLIS River Hills Bass Masters # 1 10/10 23.59 23.59
48 DAVE WILT Lancaster County Bassmasters # 1 10/10 23.56 23.56
49 RYAN ANDERSON Brandywine Bass Masters # 3 9/9 23.51 23.51
50 KYLE KRAJNAK Tamaqua Bass Club # 2 10/8 24.27 1.0 23.27
51 RANDALL W. FOLLMER Tamaqua Bass Club # 1 10/10 23.14 23.14
52 ERIC CORRELL Berks Bassmasters # 1 10/10 23.10 23.10
53 ERIC HANSFORD Border Line Bass Anglers # 1 9/8 23.40 0.5 22.90
54 BRENT JENSEN Kickin Bass Baits Pro Team # 1 10/8 23.89 1.0 22.89
55 JOHN D. KOPP Lancaster County Hawg Hunters # 1 9/9 22.83 22.83
56 LEWIS REIBER Tamaqua Bass Club # 1 10/10 22.76 22.76
57 NORMAN POST Blue Mtn Bassmasters # 1 9/9 22.72 22.72
58 TERRY L. NOLT Lancaster County Bassmasters # 1 10/10 22.49 22.49
59 GEORGE BOWERS Wayne County Bassmasters # 1 9/9 22.39 22.39
60 JERRY GERLACH Chester County Bass Masters # 1 10/10 22.26 22.26
61 DAVID GREENLEAF Brandywine Bass Masters # 2 10/10 22.23 22.23
62 DAVE SANTARELLI JR. Leggett`s Creek Bassmasters # 1 9/7 23.07 1.0 22.07
63 RONALD LIVERS Brandywine Bass Masters # 2 9/9 21.96 21.96
64 JON HARDENBERG HAWGHUNTERS OF ALLENTOWN # 1 9/9 21.81 21.81
65 KASEY SCHREFFLER LEHIGH VALLEY BASSMASTERS # 1 8/8 21.63 21.63
66 ERIC SMITH Berwick Bass # 1 8/8 21.26 21.26
67 DAVID DORMAN MR. Wayne County Bassmasters # 1 9/9 20.74 20.74
68 TYLER STEFANELLI DELAWARE RIVER BASSMASTERS # 1 8/8 20.73 20.73
69 RON WALTER Lunker Landers Bass Club # 1 10/9 21.13 0.5 20.63
70 SHANE HANSFORD Border Line Bass Anglers # 1 9/9 20.58 20.58
71 MARTIN CERVERA Bux-Mont Bassmasters # 1 10/10 20.43 20.43
72 KENNETH ANSBACH Tamaqua Bass Club # 1 7/7 20.25 20.25
73 BRAD KEDING HAWGHUNTERS OF ALLENTOWN # 1 8/8 19.91 19.91
74 OWEN HARVEY Brandywine Bass Masters # 3 9/9 19.89 19.89
75 RAYMOND BRADSHAW III Lebanon County Bass Anglers # 1 8/8 19.79 19.79
76 MICHAEL BURTON Lancaster County Hawg Hunters # 1 8/8 19.49 19.49
77 ROBERT BLAKE Lancaster County Hawg Hunters # 1 8/8 19.47 19.47
78 CHARLES HARVEY Brandywine Bass Masters # 3 8/8 18.80 18.80
79 BRUCE HARING Pro-Line Bassmasters # 1 7/7 18.56 18.56
80 ROBERT FISCHL Blue Mtn Bassmasters # 1 8/8 18.55 18.55
81 STEVE WEIMAR Chester County Bass Masters # 1 8/7 19.00 0.5 18.50
82 LEALAND HANSFORD Border Line Bass Anglers # 1 7/7 18.40 18.40
83 JESSE SNYDER Schuylkill County Bass Angler # 1 7/7 18.27 18.27
84 SHAWN CAULEY Berwick Bass # 1 8/6 19.11 1.0 18.11
85 ROBERT DAVIDSON SR. Leggett`s Creek Bassmasters # 1 8/7 18.60 0.5 18.10
86 ED KAY Brandywine Bass Masters # 1 8/8 18.02 18.02
87 GEORGE KUNKEL Pro-Line Bassmasters # 1 8/7 18.36 0.5 17.86
88 TIMOTHY MCNICHOLAS HAWGHUNTERS OF ALLENTOWN # 1 7/7 17.69 17.69
89 THOMAS DELLINGER Lebanon County Bass Anglers # 1 8/8 17.59 17.59
90 ANDREW IRVING Schuylkill County Bass Angler # 1 9/9 17.58 17.58
91 LYNN POST Blue Mtn Bassmasters # 1 7/7 17.56 17.56
92 FRAN BOYLAN DELAWARE RIVER BASSMASTERS # 1 7/7 17.48 17.48
93 CURTIS GLOVER Bux-Mont Bassmasters # 1 7/6 17.83 0.5 17.33
94 RON BANE SR Schuylkill County Bass Angler # 1 8/8 16.68 16.68
95 LUIS JIMENEZ HAWGHUNTERS OF ALLENTOWN # 1 7/6 17.05 0.5 16.55
96 JOHN ROSSI Berwick Bass # 1 6/6 16.38 16.38
96 MICHAEL HOCK Kickin Bass Baits Pro Team # 1 8/7 16.88 0.5 16.38
98 THOMAS HAFNER Lunker Landers Bass Club # 1 7/6 16.87 0.5 16.37
99 JON WERNER LEHIGH VALLEY BASSMASTERS # 1 6/6 15.91 15.91
100 BRUCE BONDY Leggett`s Creek Bassmasters # 1 8/8 15.91 15.91
101 SCOTT JOHNSON LEHIGH VALLEY BASSMASTERS # 1 10/10 24.80 9.0 15.80
102 ADAM STINLEY HAWGHUNTERS OF ALLENTOWN # 1 6/5 16.15 0.5 15.65
103 RICHARD RUSHING Berks Bassmasters # 1 7/7 15.28 15.28
104 SAMUEL NOEL JR JR. Brandywine Bass Masters # 2 6/6 15.19 15.19
105 MATTHEW W. KLINE Berwick Bass # 1 6/6 15.13 15.13
106 SEAN GEERLOF Chester County Bass Masters # 1 6/6 15.09 15.09
107 STEPHEN KOCH LEHIGH VALLEY BASSMASTERS # 1 6/6 14.83 14.83
108 WILLIAM GIBISSER JR. Pro-Line Bassmasters # 1 6/6 14.69 14.69
109 ORVILLE ORTWINE Kickin Bass Baits Pro Team # 1 6/6 14.45 14.45
110 JOE CULVER Lunker Landers Bass Club # 1 6/6 14.28 14.28
111 RANDY EDGAR River Hills Bass Masters # 1 6/6 13.93 13.93
112 RYAN URSO Brandywine Bass Masters # 2 5/5 13.11 13.11
113 MICHAEL GALKA JR. Lunker Landers Bass Club # 1 7/7 12.86 12.86
114 JW WADE Chester County Bass Masters # 1 5/5 12.79 12.79
115 BRANDON ESTERLY Berks Bassmasters # 1 5/5 12.78 12.78
116 GARY LERANIAN Brandywine Bass Masters # 3 5/4 13.27 0.5 12.77
117 CRAIG SHILLING Border Line Bass Anglers # 1 6/6 12.68 12.68
118 JOHN WELSH Blue Mtn Bassmasters # 1 6/6 12.27 12.27
119 JACK STROSSER Lancaster County Hawg Hunters # 1 5/4 12.52 0.5 12.02
120 JOHN LODOLCE Wayne County Bassmasters # 1 5/5 10.91 10.91
121 RALPH H. SCHLEICHER Pro-Line Bassmasters # 1 5/5 10.85 10.85
122 ROBERT R. MILLER River Hills Bass Masters # 1 5/4 11.24 0.5 10.74
123 BART HOLLIS River Hills Bass Masters # 1 4/4 10.36 10.36
123 LARRY MOORE Brandywine Bass Masters # 1 5/5 10.36 10.36
125 JOE HENDERSON Brandywine Bass Masters # 1 4/4 9.89 9.89
126 COREY PIPERATO DELAWARE RIVER BASSMASTERS # 1 4/3 9.81 0.5 9.31
127 SUE BLAKE Lancaster County Hawg Hunters # 1 5/5 9.17 9.17
128 HOWARD BENNER Brandywine Bass Masters # 3 5/1 10.73 2.0 8.73
129 GEORGE DANENHOUER Pro-Line Bassmasters # 1 4/4 8.63 8.63
130 MARK OVERHOLT DELAWARE RIVER BASSMASTERS # 1 8/7 17.08 9.5 7.58
131 LARRY KAMINSKI Bux-Mont Bassmasters # 1 3/3 7.44 7.44
132 DON MURPHY DELAWARE RIVER BASSMASTERS # 1 3/3 7.38 7.38
133 CHRIS STOUT Berwick Bass # 1 3/3 6.35 6.35
134 CHRISTOPHE WILSON Lunker Landers Bass Club # 1 3/3 6.29 6.29
135 ELI AMILANI Chester County Bass Masters # 1 2/2 5.16 5.16
136 JAMES ARNOLD JR. River Hills Bass Masters # 1 2/2 5.14 5.14
137 RICHARD A. BROWN Pro-Line Bassmasters # 1 2/2 5.09 5.09
138 PHILIP R. SULLIVAN Brandywine Bass Masters # 2 2/2 4.72 4.72
139 THOMAS HAWK DELAWARE RIVER BASSMASTERS # 1 2/1 4.81 0.5 4.31
140 E. DEBOESER Border Line Bass Anglers # 1 2/2 3.80 3.80
141 BRIAN SETLOCK Lancaster County Bassmasters # 1 2/2 3.48 3.48
142 GREG SMITH Bux-Mont Bassmasters # 1 1/1 3.42 3.42
143 RICHARD HENDERSON Brandywine Bass Masters # 3 1/1 3.28 3.28
144 SCOTT CARLISE Bux-Mont Bassmasters # 1 0/0 0.00 0.00