2013 District 7 Tournament 3 Results

ANGLERS
PLACE NAME #FISH NET WT $WON
1 Tim Dolon 5 13.08 504
2 Edward Cowan 5 12.59 302.6
3 Mark Bower 5 9.45 201.4
4 Joe Pacholec 5 9.44
5 Orville Ortwine 5 9.32
6 Matt Davis 5 9.17
7 Tony Dorman 5 8.72
8 Dave Kozlanski 4 7.74
9 Mark Gruszkiewicz 3 7.39
10 John LoDolce 4 6.75
11 Eric Smith 3 5.02
12 Matt Kline 2 3.45
13 Dave Dorman 2 3.03
14 Chris Wilson 1 2.13
15 Kyle Krajnak 2 2.1
16 Robert Johnson 1 1.78
17 Richard Wright DNW 0
18 Kevin Park DNW 0
CO-ANGLERS
1 Joe Pacholec Jr. 5 11.26 100
2 Scott Senna 4 6.25 40
3 Kenneth Leith 3 5.79
4 Brett Dalrymple 2 3.51
5 Michael Hock 2 3.02
6
7
8
9
10
11
ANGLER LUNKER – 3.21SM Orville Ortwine
CO-ANGLER LUNKER – 3.11SM Joe Pacholec Jr.