2013 District 7 Tournament 2 Results

ANGLERS
PLACE NAME #FISH NET WT $WON
1 Joe Pacholec 5 22.87 588
2 Eric Smith 5 17.45 352.8
3 Matt Kline 5 16.18 235.2
4 Tim Dolon 5 14.48
5 Dave Dorman 5 14.21
6 Jeffrey Dubernas 5 13.68
7 Robert Johnson 5 13.37
8 Mark Bower 5 11.7
9 Orville Ortwine 5 11.01
10 Tony Dorman 5 10.85
11 Robert Makarewicz 5 10.64
12 Richard Wright 5 10.34
13 Jason Dubernas 5 10.19
14 Dave Kozlanski 5 9.59
15 Len janeski 4 7.61
16 Mike Galka 3 7.29
17 Mark Graskiewicz 4 6.44
18 Jason Kiss 2 3.53
19 Mike Newhart 0 DNW
20 Rex Magargle 0 DNW
21 Ron Magargle 0 DNW
CO-ANGLERS
PLACE NAME #FISH NET WT $WON
1 Scott Senna 5 15.24 154
2 Brett Dalrymple 5 15.14 92.4
3 Mike Hock 5 12.15 61.6
4 Ken Leith 5 11.33
5 Joe Pacholec Jr. 5 10.61
6 Evan Hepner 5 8.94
7 Brent Benedict 5 8.05
8 Brian Benoit 5 6.94
9 Mike Galka Jr. 4 6.1
10 George Bowers 0 DNW
11 Andy Cook 0 DNW
ANGLER LUNKER – 5.18LM Joe Pacholec
CO-ANGLER LUNKER – 5.90LM Scott Senna