2013 District 4 Tournament 1 Results

District 4 Tournament #1 Anglers
1 Goerge Woomer 3 Fish 10.03
2 Rich Nicodemus 3 Fish 9.73
3 Josh Hoshour 3 fish 6.17
4 Wayne Eshelman 2 fish 5.49
5 Roy Boore 2 fish 3.92
7 Mike Eldridge 1 fish 3.52
8 Charles Orsargos 1 fish 2.81
9 Jacob Coffman 1 fish 2.47
10 George Kuzemchak 1 fish 2.17
11 Mitch Heaton 1 fish 2.05
12 lance Motter 1 fish 1.81
13 Travis Barr 1 fish 1.75
14 Ed Henderson
14 Ed Fisher
14 Ron Grove
14 Mike Berkheimer
14 John Laslo
14 Doug Savino
14 Dale Stambaugh
District 4 Tournament # 1 Co-Anglers
1 Jason Donaldson 2 fish 4.92
2 Robert Mays 2 fish 4.74
3 Jack Szentmiklosi 1 fish 3.41
4 Roy Diviney 1 fish 2.55
5 Sean Cummins 1 fish 2.45
6 Scott Heasley 1 fish 1.99
7 James wilkins
7 Gary Reininger
7 Bill Lidwell
7 Troy Todd
7 William Cummins
7 Ken Imler
7 Jason Haney
7 Larry Motter
7 Larry Okonsji
7 Josh Hertzog
7 Bill Greene
7 Jeff Miller