2013 District 1 Tournament 3 Results

North East River, Anchor Boat Marina, May 19, 2013
Place Angler Club #/Alive Gross Penalty Big Fish Net Points
1 KERRY SPITTLER SCHUYLKILL COUNTY BASS ANGLER 3/ 3 10.09 4.69 10.09 40
2 MARTIN CERVERA BUX-MONT BASSMASTERS 2/ 2 7.70 4.52 7.70 39
3 RONALD WOLF BLUE MOUNTAIN BASSMASTERS 2/ 2 6.37 4.03 6.37 38
4 JOHN UHLER BUX-MONT BASSMASTERS 2/ 2 5.73 3.20 5.73 37
5 KEVIN HEIST BERKS BASSMASTERS 1/ 1 3.52 3.52 3.52 36
6 LARRY KIMINSKI BUX-MONT BASSMASTERS 1/ 1 3.34 3.34 3.34 35
7 SCOTT CARLISE BUX-MONT BASSMASTERS
7 JON HARDENBERG HAWG HUNTER BASSMASTERS
7 RICHARD RUSHING BERKS BASSMASTERS
7 GREG SMITH BUX-MONT BASSMASTERS
Place Co-Angler Club #/Alive Gross Penalty Big Fish Net Points
1 BRANDON ESTERLY BERKS BASSMASTERS 5/ 5 14.50 4.53 14.50 40
2 SOMANG KIM BUX-MONT BASSMASTERS 5/ 5 12.81 3.96 12.81 39
3 STEVEN LOWE BERWICK BASS 2/ 2 9.45 6.09 9.45 38
4 KYLE ESTERLY BERKS BASSMASTERS 3/ 3 9.40 3.79 9.40 37
5 VERN CONRAD BUX-MONT BASSMASTERS 2/ 2 8.26 4.74 8.26 36
6 PETE LERNER BUX-MONT BASSMASTERS 1/ 1 4.00 4.00 4.00 35
7 DAVE CIARLETTA BUX-MONT BASSMASTERS 1/ 1 2.98 2.98 2.98 34
8 TERRY REED BUX-MONT BASSMASTERS 1/ 1 2.94 2.94 2.94 33
9 KEVIN FULMER HAWG HUNTER BASSMASTERS 1/ 1 2.56 2.56 2.56 32
10 JOSEPH MOORE BUX-MONT BASSMASTERS 1/ 1 2.48 2.48 2.48 31
11 JOSEPH MURPHY BERKS BASSMASTERS 1/ 1 1.96 1.96 1.96 30
12 MIKE LONGARCE HAWG HUNTER BASSMASTERS